IVV Holdings: The Top 50 Stocks in the IVV ETF
IVV Holdings Chart (Top 50)
IVV Holdings Table
Scroll right on mobile.
IVV Holdings Table
IVV Holdings Chart
Scroll right on mobile.
12 | LLY | ELI LILLY | 0.01216 |
---|---|---|---|
13 | V | VISA INC CLASS A | 0.01087 |
14 | UNH | UNITEDHEALTH GROUP INC | 0.00932 |
15 | XOM | EXXON MOBIL CORP | 0.00927 |
16 | MA | MASTERCARD INC CLASS A | 0.00859 |
17 | COST | COSTCO WHOLESALE CORP | 0.00815 |
18 | PG | PROCTER & GAMBLE | 0.00785 |
19 | WMT | WALMART INC | 0.00784 |
20 | HD | HOME DEPOT INC | 0.00772 |
21 | NFLX | NETFLIX INC | 0.00768 |
22 | JNJ | JOHNSON & JOHNSON | 0.00688 |
23 | CRM | SALESFORCE INC | 0.0064 |
24 | ABBV | ABBVIE INC | 0.00621 |
25 | BAC | BANK OF AMERICA CORP | 0.00585 |
26 | ORCL | ORACLE CORP | 0.00535 |
27 | MRK | MERCK & CO INC | 0.00496 |
28 | KO | COCA-COLA | 0.0048 |
29 | CVX | CHEVRON CORP | 0.00477 |
30 | CSCO | CISCO SYSTEMS INC | 0.00471 |
31 | WFC | WELLS FARGO | 0.00468 |
32 | ACN | ACCENTURE PLC CLASS A | 0.00439 |
33 | NOW | SERVICENOW INC | 0.00439 |
34 | PEP | PEPSICO INC | 0.00415 |
35 | MCD | MCDONALDS CORP | 0.00414 |
36 | IBM | INTERNATIONAL BUSINESS MACHINES CO | 0.00406 |
37 | DIS | WALT DISNEY | 0.004 |
38 | LIN | LINDE PLC | 0.00397 |
39 | AMD | ADVANCED MICRO DEVICES INC | 0.00396 |
40 | TMO | THERMO FISHER SCIENTIFIC INC | 0.00396 |
41 | ADBE | ADOBE INC | 0.00391 |
42 | ABT | ABBOTT LABORATORIES | 0.0039 |
43 | ISRG | INTUITIVE SURGICAL INC | 0.00374 |
44 | PM | PHILIP MORRIS INTERNATIONAL INC | 0.00372 |
45 | GE | GE AEROSPACE | 0.00363 |
46 | GS | GOLDMAN SACHS GROUP INC | 0.00359 |
47 | INTU | INTUIT INC | 0.00352 |
48 | CAT | CATERPILLAR INC | 0.0035 |
49 | QCOM | QUALCOMM INC | 0.00343 |
50 | TXN | TEXAS INSTRUMENT INC | 0.00342 |
TOTAL | 0.60655 |
About the iShares Core S&P 500 ETF (IVV)
The iShares Core S&P 500 ETF (IVV) aims to match the performance of the Standard and & Poor’s 500 Market Index, which measures the investment return of the largest 500 U.S. stocks.
The iShares Core S&P 500 ETF seeks to track the investment results of an index composed of large-capitalization U.S. equities.
Visit the iShares website for the latest authoritative information about the ETF.
IVV is a good option for investors who do not want to conduct the research required to select individual stocks but want to own “the market”. S&P 500 market index mutual funds and ETFs are among the most popular investments for passive investors.
By holding IVV or any S&P 500 stock market index fund or ETF, investors will essentially match the return of the primary U.S. benchmark index.
The State Street IVV equivalent is the SPDR S&P 500 ETF Trust (SPY)
The Vanguard IVV ETF equivalent is the Vanguard 500 Index Fund ETF (VOO).
The Vanguard IVV mutual fund equivalent is the Vanguard 500 Index Fund Admiral Shares (VFIAX).
Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month.
Additional Resources
Craig is a former IT professional who left his 19-year career to be a full-time finance writer. A DIY investor since 1995, he started Retire Before Dad in 2013 as a creative outlet to share his investment portfolios. Craig studied Finance at Michigan State University and lives in Northern Virginia with his wife and three children. Read more.
Favorite tools and investment services (Sponsored):
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Morningstar Investor — Trusted fund and ETF research + portfolio tracking. 7-day free trial.
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)