JEPI Dividend History (Chart, Table) and Yield
JEPI Dividend Yield | JEPI Dividend History Data Table |
JEPI Dividend History Chart
Scroll right on mobile.
JEPI Dividend Yield and Key Stats
We calculate the JEPI dividend yield by dividing the trailing twelve months (TTM) total dividends paid by the current price.
JEPI Dividend History Table
The JEPI dividend history table includes quarterly cash dividends since the JEPI inception date — 05/20/2020.
JEPI Dividend History Chart
Scroll right on mobile.
- Save as
- xlsx
Dividend History for JEPI | ||||
---|---|---|---|---|
Effective Date | Dividend | Record Date | Payment Date | Declaration Date |
08/01/2024 | 0.28949 | 08/01/2024 | 08/05/2024 | 01/04/2024 |
07/01/2024 | 0.33012 | 07/01/2024 | 07/03/2024 | 01/04/2024 |
06/03/2024 | 0.36027 | 06/03/2024 | 06/05/2024 | 01/04/2024 |
05/01/2024 | 0.32609 | 05/02/2024 | 05/06/2024 | |
04/01/2024 | 0.34519 | 04/02/2024 | 04/04/2024 | 01/04/2024 |
03/01/2024 | 0.3009 | 03/04/2024 | 03/06/2024 | 01/04/2024 |
02/01/2024 | 0.30061 | 02/02/2024 | 02/06/2024 | 01/04/2024 |
12/28/2023 | 0.42781 | 12/29/2023 | 01/03/2024 | 12/27/2023 |
12/01/2023 | 0.39025 | 12/04/2023 | 12/06/2023 | 12/30/2022 |
11/01/2023 | 0.35892 | 11/02/2023 | 11/06/2023 | 12/30/2022 |
10/02/2023 | 0.36333 | 10/03/2023 | 10/05/2023 | 12/30/2022 |
09/01/2023 | 0.33817 | 09/05/2023 | 09/07/2023 | 12/30/2022 |
08/01/2023 | 0.29037 | 08/02/2023 | 08/04/2023 | 12/30/2022 |
07/03/2023 | 0.3593 | 07/05/2023 | 07/07/2023 | 12/30/2022 |
06/01/2023 | 0.36541 | 06/02/2023 | 06/06/2023 | 05/31/2023 |
05/01/2023 | 0.42458 | 05/02/2023 | 05/04/2023 | 12/30/2022 |
04/03/2023 | 0.44506 | 04/04/2023 | 04/06/2023 | 12/30/2022 |
03/01/2023 | 0.41115 | 03/02/2023 | 03/06/2023 | 12/30/2022 |
02/01/2023 | 0.44392 | 02/02/2023 | 02/06/2023 | 12/30/2022 |
12/29/2022 | 0.57292 | 12/30/2022 | 01/04/2023 | 02/01/2022 |
12/01/2022 | 0.61036 | 12/02/2022 | 12/06/2022 | 02/01/2022 |
11/01/2022 | 0.60627 | 11/02/2022 | 11/04/2022 | 02/01/2022 |
10/03/2022 | 0.48084 | 10/04/2022 | 10/06/2022 | 02/01/2022 |
09/01/2022 | 0.55894 | 09/02/2022 | 09/07/2022 | 02/01/2022 |
08/01/2022 | 0.49547 | 08/02/2022 | 08/04/2022 | 02/01/2022 |
07/01/2022 | 0.62102 | 07/05/2022 | 07/07/2022 | 02/01/2022 |
06/01/2022 | 0.51642 | 06/02/2022 | 06/06/2022 | 02/01/2022 |
05/02/2022 | 0.46806 | 05/03/2022 | 05/05/2022 | 02/01/2022 |
04/01/2022 | 0.58777 | 04/04/2022 | 04/06/2022 | 02/01/2022 |
03/01/2022 | 0.46226 | 03/02/2022 | 03/04/2022 | 02/28/2022 |
02/01/2022 | 0.38181 | 02/02/2022 | 02/04/2022 | 01/31/2022 |
12/30/2021 | 0.45861 | 12/31/2021 | 01/04/2022 | 12/29/2021 |
12/01/2021 | 0.38245 | 12/02/2021 | 12/06/2021 | 11/30/2021 |
11/01/2021 | 0.36614 | 11/02/2021 | 11/04/2021 | 10/29/2021 |
10/01/2021 | 0.34338 | 10/04/2021 | 10/06/2021 | 09/30/2021 |
09/01/2021 | 0.33885 | 09/02/2021 | 09/07/2021 | 08/31/2021 |
08/02/2021 | 0.25719 | 08/03/2021 | 08/05/2021 | 07/30/2021 |
07/01/2021 | 0.3954 | 07/02/2021 | 07/07/2021 | 06/30/2021 |
06/01/2021 | 0.31346 | 06/02/2021 | 06/04/2021 | 05/28/2021 |
05/03/2021 | 0.37372 | 05/04/2021 | 05/06/2021 | 04/30/2021 |
04/01/2021 | 0.34828 | 04/05/2021 | 04/07/2021 | 03/31/2021 |
03/01/2021 | 0.32115 | 03/02/2021 | 03/04/2021 | 02/26/2021 |
02/01/2021 | 0.26263 | 02/02/2021 | 02/04/2021 | 01/29/2021 |
12/30/2020 | 0.54282 | 12/31/2020 | 01/05/2021 | 12/30/2020 |
12/01/2020 | 0.49986 | 12/02/2020 | 12/04/2020 | 11/30/2020 |
11/02/2020 | 0.51501 | 11/03/2020 | 11/05/2020 | 10/30/2020 |
10/01/2020 | 0.43476 | 10/02/2020 | 10/06/2020 | 09/30/2020 |
09/01/2020 | 0.45342 | 09/02/2020 | 09/04/2020 | 08/31/2020 |
08/03/2020 | 0.28979 | 08/04/2020 | 08/06/2020 | 07/31/2020 |
07/01/2020 | 0.49408 | 07/02/2020 | 07/07/2020 | 06/30/2020 |
J.P. Morgan’s Equity Premium Income ETF (JEPI) Description
JEPI is an actively managed ETF popular with dividend investors and retirees looking to earn yields above total market ETFs such as VTI and popular dividend ETFs.
The fund aims to seek current dividend income while maintaining the prospects for price appreciation.
JEPI is a covered call ETF. The fund holds undervalued stocks in its benchmark index. Managers sell covered calls (a basic and low-risk option strategy) against the benchmark index to generate income for investors via equity-linked notes (ELNs).
Fund managers use the proceeds from selling covered calls to pay dividends to investors.
The fund seeks to provide the majority of the returns associated with its primary benchmark, the Standard & Poor’s 500 Total Return Index (S&P 500 Index), while exposing investors to less risk through lower volatility and still offering incremental income. Under normal circumstances, the fund invests at least 80% of its assets in equity securities. It may also invest in other equity securities not included in the S&P 500 Index.
JEPI Dividend – Conclusion
JEPI is a popular investment for dividend-seeking investors and retirees looking for higher yields (9%+) that total market funds, standard index funds, and dividend-focused ETFs cannot match.
The fund holds stocks in the S&P 500 Index and sells covered calls to generate monthly dividend payments to investors.
JEPI is a moderate-risk investment because the hybrid strategy deployed in the ETF is untested in a volatile market.
Significant downside volatility could impact the JEPI dividend yield and returns.
However, we consider the JEPI to be a lower-risk investment compared to its counterpart, JEPQ, which deploys the same strategy with higher concentration risk within the Nasdaq-100 Index.
Read more: Comparing JEPI and JEPQ
Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month.
Research multiple dividend ETFs before choosing in which to invest. Before investing, review the JEPQ dividend history, current JEPI dividend yield, and JEPI top holdings. Past payments and performance are not indicative of future dividends and performance.
Additional Resources
Disclosure: This article is not a recommendation to buy or sell JEPQ. The author does not own the JEPQ ETF.
Craig is a former IT professional who left his 19-year career to be a full-time finance writer. A DIY investor since 1995, he started Retire Before Dad in 2013 as a creative outlet to share his investment portfolios. Craig studied Finance at Michigan State University and lives in Northern Virginia with his wife and three children. Read more.
Favorite tools and investment services right now:
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)
Boldin (NewRetirement) — Spreadsheets are insufficient. Get serious about building financial confidence. (review)
M1 Finance — A top online broker for long-term investors and dividend reinvestment. (review)