JEPQ Holdings: The Top 50 Stocks and ELNs (Table and Chart)
JEPQ Holdings Chart (Top 50)
JEPQ Holdings Table
Scroll right on mobile.
JEPQ Holdings Table
JEPQ Holdings Chart
Scroll right on mobile.
Data as of 05/30/2025 | The top 50 of 88 total holdings make up 82.74% of the fund's assets. | ||
---|---|---|---|
# | Symbol | Company | Weight |
1 | NVDA | NVIDIA CORP COMMON STOCK | 0.07555 |
2 | MSFT | MICROSOFT CORP COMMON | 0.0745 |
3 | AAPL | APPLE INC COMMON STOCK | 0.06431 |
4 | AMZN | AMAZON.COM INC COMMON | 0.04922 |
5 | GOOG | ALPHABET INC COMMON | 0.03981 |
6 | AVGO | BROADCOM INC COMMON | 0.03854 |
7 | META | META PLATFORMS INC | 0.03353 |
8 | NFLX | NETFLIX INC COMMON STOCK | 0.02968 |
9 | TSLA | TESLA INC COMMON STOCK | 0.02657 |
10 | Money Market | JP Morgan US Govt MM | 0.01994 |
11 | COST | COSTCO WHOLESALE CORP | 0.01764 |
12 | INTU | INTUIT INC COMMON STOCK | 0.01474 |
13 | BKNG | BOOKING HOLDINGS INC | 0.01303 |
14 | ISRG | INTUITIVE SURGICAL INC | 0.01286 |
15 | NDX_5 | Equity Linked Fund | 0.0117 |
16 | TMUS | T-MOBILE US INC COMMON | 0.01146 |
17 | NDX_3 | Equity Linked Fund | 0.01104 |
18 | NDX_4 | Equity Linked Fund | 0.01095 |
19 | AMD | ADVANCED MICRO DEVICES | 0.0108 |
20 | NDX_1 | Equity Linked Fund | 0.01065 |
21 | NDX_2 | Equity Linked Fund | 0.0106 |
22 | CSCO | CISCO SYSTEMS INC COMMON | 0.01053 |
23 | PLTR | PALANTIR TECHNOLOGIES | 0.01031 |
24 | NDX_29 | Equity Linked Fund | 0.00993 |
25 | NDX_30 | Equity Linked Fund | 0.00993 |
26 | NDX_28 | Equity Linked Fund | 0.00986 |
27 | NDX_27 | Equity Linked Fund | 0.00963 |
28 | LIN | LINDE PLC COMMON STOCK | 0.00952 |
29 | HON | HONEYWELL INTERNATIONAL | 0.00944 |
30 | PANW | PALO ALTO NETWORKS INC | 0.00912 |
31 | ADI | ANALOG DEVICES INC | 0.00889 |
32 | NDX_24 | Equity Linked Fund | 0.00845 |
33 | NDX_26 | Equity Linked Fund | 0.00835 |
34 | LRCX | LAM RESEARCH CORP COMMON | 0.00822 |
35 | NDX_25 | Equity Linked Fund | 0.00819 |
36 | CMCSA | COMCAST CORP COMMON | 0.00815 |
37 | VRTX | VERTEX PHARMACEUTICALS | 0.00797 |
38 | MELI | MERCADOLIBRE INC COMMON | 0.0079 |
39 | NDX_23 | Equity Linked Fund | 0.00787 |
40 | ADBE | ADOBE INC COMMON STOCK | 0.00777 |
41 | TXN | TEXAS INSTRUMENTS INC | 0.00771 |
42 | NDX_22 | Equity Linked Fund | 0.00766 |
43 | NDX_21 | Equity Linked Fund | 0.00761 |
44 | MDLZ | MONDELEZ INTERNATIONAL | 0.00718 |
45 | QCOM | QUALCOMM INC COMMON | 0.00708 |
46 | SNPS | SYNOPSYS INC COMMON | 0.00691 |
47 | MU | MICRON TECHNOLOGY INC | 0.0068 |
48 | CRWD | CROWDSTRIKE HOLDINGS INC | 0.00652 |
49 | ORLY | O'REILLY AUTOMOTIVE INC | 0.00651 |
50 | PEP | PEPSICO INC COMMON STOCK | 0.0063 |
TOTAL | 0.82743 |
About the J.P. Morgan Nasdaq Equity Premium Income ETF (JEPQ)
JEPQ is an actively managed ETF popular with dividend investors and retirees looking to earn higher yields above total market ETFs such as VTI and SPY and dividend-focused funds like Schwab’s SCHD.
The fund aims to seek current dividend income while maintaining the prospects for price appreciation.
JEPQ is a covered call ETF. The fund holds undervalued stocks in its benchmark index and sells covered calls (a basic and low-risk option strategy) against the benchmark index to generate income for investors via equity-linked notes (ELNs).
JEPQ holds select undervalued stocks in the Nasdaq-100 Index.
Visit J.P. Morgan’s website for authoritative information about the Nasdaq Equity Premium Income ETF (JEPQ)
Additional Resources
- JEPI vs. JEPQ
- JEPQ Dividend History and Yield
- JEPI Holdings
Favorite tools and investment services (Sponsored):
Travel Rewards Card — My go-to credit card for spending and travel rewards.
Empower — Free net worth and portfolio tracking + retirement planning. User since 2015.
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.