QQQ Holdings: All 100 Stocks (Chart and Table)
QQQ Holdings Chart (All 100 Stocks)
Scroll right on mobile.
QQQ Holdings Table
Scroll right on mobile.
Data as of 03/01/2025 | The top 50 of 504 holdings make up 85.76% of assets. | ||
---|---|---|---|
# | Symbol | Company | Weight |
1 | AAPL | Apple Inc | 0.09473 |
2 | NVDA | NVIDIA Corp | 0.07771 |
3 | MSFT | Microsoft Corp | 0.07707 |
4 | AMZN | Amazon.com Inc | 0.05797 |
5 | AVGO | Broadcom Inc | 0.04035 |
6 | META | Meta Platforms Inc | 0.0379 |
7 | COST | Costco Wholesale Corp | 0.02941 |
8 | TSLA | Tesla Inc | 0.02701 |
9 | NFLX | Netflix Inc | 0.02675 |
10 | GOOGL | Alphabet Inc | 0.026 |
11 | GOOG | Alphabet Inc | 0.02488 |
12 | TMUS | T-Mobile US Inc | 0.01985 |
13 | CSCO | Cisco Systems Inc | 0.01651 |
14 | LIN | Linde PLC | 0.01424 |
15 | PEP | PepsiCo Inc | 0.01355 |
16 | ISRG | Intuitive Surgical Inc | 0.01305 |
17 | ADBE | Adobe Inc | 0.0125 |
18 | PLTR | Palantir Technologies Inc | 0.01201 |
19 | TXN | Texas Instruments Inc | 0.01134 |
20 | QCOM | QUALCOMM Inc | 0.01115 |
21 | INTU | Intuit Inc | 0.01092 |
22 | AMGN | Amgen Inc | 0.01068 |
23 | BKNG | Booking Holdings Inc | 0.01058 |
24 | AMD | Advanced Micro Devices Inc | 0.01049 |
25 | GILD | Gilead Sciences Inc | 0.00907 |
26 | HON | Honeywell International Inc | 0.00892 |
27 | CMCSA | Comcast Corp | 0.00878 |
28 | SBUX | Starbucks Corp | 0.00843 |
29 | AMAT | Applied Materials Inc | 0.00839 |
30 | ADP | Automatic Data Processing Inc | 0.00824 |
31 | PANW | Palo Alto Networks Inc | 0.00799 |
32 | VRTX | Vertex Pharmaceuticals Inc | 0.00794 |
33 | ADI | Analog Devices Inc | 0.00722 |
34 | MELI | MercadoLibre Inc | 0.00701 |
35 | MU | Micron Technology Inc | 0.00665 |
36 | INTC | Intel Corp | 0.00647 |
37 | LRCX | Lam Research Corp | 0.00637 |
38 | APP | AppLovin Corp | 0.00622 |
39 | KLAC | KLA Corp | 0.00608 |
40 | CRWD | Crowdstrike Holdings Inc | 0.00578 |
41 | MDLZ | Mondelez International Inc | 0.00556 |
42 | CTAS | Cintas Corp | 0.00533 |
43 | FTNT | Fortinet Inc | 0.00533 |
44 | PDD | PDD Holdings Inc ADR | 0.00515 |
45 | CEG | Constellation Energy Corp | 0.00508 |
46 | ORLY | O'Reilly Automotive Inc | 0.00508 |
47 | MAR | Marriott International Inc/MD | 0.00501 |
48 | DASH | DoorDash Inc | 0.00495 |
49 | MRVL | Marvell Technology Inc | 0.00493 |
50 | REGN | Regeneron Pharmaceuticals Inc | 0.00493 |
51 | PYPL | PayPal Holdings Inc | 0.00461 |
52 | SNPS | Synopsys Inc | 0.00454 |
53 | CDNS | Cadence Design Systems Inc | 0.00443 |
54 | ASML | ASML Holding NV | 0.00402 |
55 | CSX | CSX Corp | 0.00399 |
56 | ROP | Roper Technologies Inc | 0.00399 |
57 | ADSK | Autodesk Inc | 0.00394 |
58 | ABNB | Airbnb Inc | 0.00392 |
59 | AEP | American Electric Power Co Inc | 0.00364 |
60 | WDAY | Workday Inc | 0.00361 |
61 | PCAR | PACCAR Inc | 0.00359 |
62 | NXPI | NXP Semiconductors NV | 0.00358 |
63 | MSTR | MicroStrategy Inc | 0.00353 |
64 | PAYX | Paychex Inc | 0.00348 |
65 | CPRT | Copart Inc | 0.00346 |
66 | CHTR | Charter Communications Inc | 0.00332 |
67 | MNST | Monster Beverage Corp | 0.00328 |
68 | ROST | Ross Stores Inc | 0.00298 |
69 | KDP | Keurig Dr Pepper Inc | 0.00296 |
70 | FANG | Diamondback Energy Inc | 0.00295 |
71 | TEAM | Atlassian Corp | 0.00292 |
72 | AZN | AstraZeneca PLC ADR | 0.00286 |
73 | EXC | Exelon Corp | 0.00286 |
74 | BKR | Baker Hughes Co | 0.0028 |
75 | LULU | Lululemon Athletica Inc | 0.00277 |
76 | FAST | Fastenal Co | 0.00276 |
77 | CTSH | Cognizant Technology Solutions Corp | 0.00271 |
78 | VRSK | Verisk Analytics Inc | 0.00266 |
79 | GEHC | GE HealthCare Technologies Inc | 0.00265 |
80 | XEL | Xcel Energy Inc | 0.00264 |
81 | AXON | Axon Enterprise Inc | 0.0026 |
82 | CCEP | Coca-Cola Europacific Partners PLC | 0.00258 |
83 | ODFL | Old Dominion Freight Line Inc | 0.00242 |
84 | KHC | Kraft Heinz Co/The | 0.00241 |
85 | TTWO | Take-Two Interactive Software Inc | 0.00238 |
86 | IDXX | IDEXX Laboratories Inc | 0.00235 |
87 | DDOG | Datadog Inc | 0.00231 |
88 | DXCM | Dexcom Inc | 0.00223 |
89 | EA | Electronic Arts Inc | 0.00222 |
90 | TTD | Trade Desk Inc/The | 0.00209 |
91 | MCHP | Microchip Technology Inc | 0.00199 |
92 | CSGP | CoStar Group Inc | 0.00198 |
93 | ZS | Zscaler Inc | 0.00191 |
94 | ANSS | ANSYS Inc | 0.00188 |
95 | WBD | Warner Bros Discovery Inc | 0.00175 |
96 | CDW | CDW Corp/DE | 0.00155 |
97 | GFS | GLOBALFOUNDRIES Inc | 0.00138 |
98 | BIIB | Biogen Inc | 0.00132 |
99 | ON | ON Semiconductor Corp | 0.00131 |
100 | MDB | MongoDB Inc | 0.00126 |
101 | ARM | ARM Holdings PLC ADR | 0.00108 |
About the Invesco QQQ Nasdaq 100 ETF (QQQ)
The Invesco QQQ Nasdaq 100 ETF (QQQ) aims to match the performance of the Nasdaq 100 Market Index.
The Nasdaq-100 Index is a modified market capitalization-weighted index that measures the performance of 100 of the largest Nasdaq-listed non-financial companies. Companies that meet the selection criteria for eligibility are included. The Nasdaq rebalances the index quarterly.
Visit the Invesco website for the latest authoritative information about the ETF. Here is more information about the Nasdaq 100 index.
QQQ is a solid ETF for investors who want exposure to a broad group of blue-chip technology stocks but do not want to conduct research to own individual stocks. The QQQ market index ETF is among the most popular investments for tech passive investors and traders.
By holding QQQ or an S&P 500 stock market index fund or ETF, investors will nearly match the return of the primary U.S. benchmark indexes.
The primary QQQ equivalent is the QQQM. QQQM holds the same stocks but charges a lower fee.
The closest Vanguard QQQ equivalent is the Information Technology ETF (VGT).
Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month.
Frequently Asked Questions (FAQs)
What stocks are in QQQ?
There are 100 stocks in the QQQ ETF. See the list above for a complete list.
What is QQQ?
QQQ is a stock exchange-traded fund (ETF) for investors who want to own all of the stocks in the Nasdaq 100 market index. ETFs trade like stocks, making them a convenient investment vehicle for DIY investors.
Is QQQ a stock?
No. QQQ is an ETF.
What is the difference between QQQ and QQQM?
QQQ and QQQM are mostly the same. QQQ has a higher expense ratio than QQQM. Since QQQ has a large number of investors and assets under management, it made more financial sense for Invesco to create a new ETF instead of cutting the revenue on its flagship cash cow.
Most retail investors should choose QQQM to save 0.10 on the expense ratio.
How do you invest in QQQ holdings?
Investors can buy QQQ with any online broker.
What does QQQ track?
QQQ Tracks the Nasdaq 100 market index.
Additional Resources
Favorite tools and investment services (Sponsored):
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Morningstar Investor — Trusted fund and ETF research + portfolio tracking. 7-day free trial.
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)