Dividend Aristocrats List: Ranking the Best Dividend Stocks
Below you’ll find the Dividend Aristocrats list for 2025 and a free dynamic ranking system that updates daily. Updated 01/27/2025 for the three newly-added stocks (ERIE, ES, FDS)
Visit the page at any time to see the latest scores. The detailed 35-point scoring methodology is outlined below the table. You’ll also find tips for selecting the best Dividend Aristocrat stocks and the best brokers for dividend growth investing.
Table of Contents
Dividend Aristocrats List and Rankings
Note: If you like this free resource, please explore the site and consider subscribing to my free newsletter.
Keep reading after the table to learn about the dynamic ranking system and how I source the data.
The default sort is by the ranking score, highlighting the most undervalued Dividend Aristocrats at the top, and overvalued at the bottom. You can sort it as you like.
You may also download this table as a free Dividend Aristocrats spreadsheet, CSV, or PDF. Swipe to scroll across the table on mobile.
Here’s a video overview of the tool.
Please note: This data table relies on multiple data feeds. If one feed is down, the table may not populate all fields or load to the website. If there’s an error, refresh or come back later. Blanks and data feed errors will impact rankings.
TABLE UPDATED 05/24/2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SYMBOL | NAME | PRICE | P/E | P/E FWD | DIV/SH | YIELD | PEG RATIO | PRICE/BK | PAYOUT | 5-YR DGR | SCORE |
ABBV | AbbVie | 183.26 | 78.14 | 13.1 | 6.51 | 0.0355 | -5.53 | 227.95 | 2.6315 | 0.0746 | 10 |
ABT | Abbott Laboratories | 131.3 | 17.03 | 23.11 | 2.37 | 0.0181 | 0.56 | 4.68 | 0.2933 | 0.1116 | 24 |
ADM | Archer-Daniels-Midland | 47.94 | 17.09 | 10.49 | 2.1 | 0.0438 | 27.09 | 1.04 | 0.5478 | 0.0735 | 22 |
ADP | Automatic Data Processing | 321.09 | 32.87 | 29.51 | 5.88 | 0.0183 | 1.85 | 22.28 | 0.5987 | 0.1158 | 16 |
AFL | Aflac | 102.53 | 16 | 14.31 | 2.28 | 0.0223 | 1.7 | 2.11 | 0.2076 | 0.138 | 27 |
ALB | Albemarle | 57.61 | 0 | 76.5 | 1.53 | 0.0265 | 0 | 0.87 | 0 | 0.0166 | 8 |
AMCR | Amcor | 8.96 | 16.08 | 10.9 | 0.51 | 0.057 | 1.69 | 3.36 | 0.9889 | 0.0761 | 23 |
AOS | A. O. Smith | 67.02 | 18.74 | 16.01 | 1.35 | 0.0202 | 1.49 | 5.21 | 0.3583 | 0.0749 | 22 |
APD | Air Products and Chem | 269.84 | 39.22 | 20.66 | 7.27 | 0.027 | -8.91 | 4.08 | 0.4094 | 0.0196 | 13 |
ATO | Atmos Energy | 157.28 | 21.95 | 20.24 | 3.52 | 0.0224 | 2.24 | 1.9 | 0.4716 | 0.0878 | 21 |
BDX | Becton, Dickinson | 171.38 | 32.7 | 11.65 | 3.88 | 0.0226 | 5.05 | 1.95 | 0.6486 | 0.0499 | 16 |
BEN | Franklin Resources | 21.51 | 31.15 | 9.51 | 1.28 | 0.0594 | -1.49 | 0.92 | 1.464 | 0.0352 | 17 |
BF-A | Brown-Forman | 33.85 | 16.19 | 18.42 | 0.89 | 0.0262 | -1.49 | 4.19 | 0.3945 | 0.0352 | 17 |
BRO | Brown & Brown | 110.82 | 30.89 | 24.35 | 0.61 | 0.0055 | 1.88 | 4.66 | 0.1563 | 0.1116 | 20 |
CAH | Cardinal Health | 152.75 | 23.85 | 16.82 | 2.06 | 0.0135 | 0 | 0 | 0.582 | -0.0465 | 10 |
CAT | Carrier Global | 343.39 | 16.73 | 16.28 | 5.8 | 0.0169 | 0.97 | 8.95 | 0.2508 | 0.1194 | 23 |
CB | Caterpillar | 286.1 | 13.77 | 11.2 | 3.79 | 0.0132 | 0.69 | 1.74 | 0.1582 | 0.0395 | 26 |
CHD | Chubb Limited | 95.94 | 41.16 | 25.72 | 1.18 | 0.0123 | -16.47 | 5.19 | 0.4788 | 0.0445 | 11 |
CHRW | Church & Dwight | 95.75 | 22.88 | 17.51 | 2.51 | 0.0262 | 7.67 | 6.57 | 0.6375 | 0.0411 | 13 |
CINF | Cincinnati Financial | 145.83 | 15.91 | 17.84 | 3.48 | 0.0239 | 1.93 | 1.66 | 0.2231 | 0.0768 | 26 |
CL | Colgate-Palmolive | 92.59 | 26.22 | 23.6 | 2.08 | 0.0224 | 6.91 | 206.71 | 0.5642 | 0.0307 | 11 |
CLX | Clorox | 130.88 | 23.5 | 19.19 | 4.94 | 0.0377 | -6.41 | 597.46 | 2.1484 | 0.0326 | 10 |
CTAS | Cintas | 222.29 | 51.58 | 45.87 | 1.36 | 0.0061 | 2.72 | 19.54 | 0.3565 | 0.1879 | 13 |
CVX | Chevron | 136.54 | 15.65 | 14.17 | 6.84 | 0.0501 | 0.57 | 1.6 | 0.6708 | 0.0632 | 26 |
DOV | Dover | 177.89 | 10.72 | 17.39 | 2.11 | 0.0118 | 2.94 | 3.42 | 0.1054 | 0.0106 | 21 |
ECL | Ecolab | 261.1 | 35.52 | 30.92 | 2.6 | 0.0099 | 4.11 | 8.34 | 0.3202 | 0.0558 | 12 |
ED | Consolidated Edison | 104.1 | 19.22 | 17.32 | 3.42 | 0.0329 | 4.55 | 1.58 | 0.6335 | 0.0228 | 18 |
EMR | Emerson Electric | 118.24 | 28.22 | 18.31 | 2.13 | 0.018 | -75.77 | 3.46 | 0.6125 | 0.0124 | 13 |
ERIE | Erie Indemnity | 348.8 | 29.92 | 24.01 | 5.46 | 0.0157 | 2.33 | 7.86 | 0.4555 | 0.0721 | 16 |
ES | Eversource Energy | 63.46 | 27.4 | 12.71 | 3.01 | 0.0474 | -6.38 | 1.52 | 1.2596 | 0.0593 | 18 |
ESS | Essex Property Trust | 269.47 | 25.79 | 44.69 | 10.22 | 0.0379 | 17.85 | 3.11 | 0.8491 | 0.0459 | 12 |
EXPD | Expeditors Intl of Wash | 112.46 | 18.67 | 20.61 | 1.68 | 0.015 | 1.61 | 6.73 | 0.2554 | 0.0787 | 21 |
FAST | Fastenal | 40.65 | 40.55 | 33.9 | 0.86 | 0.021 | 5.08 | 12.64 | 0.7786 | 0.1208 | 9 |
FDS | FactSet Research System | 462.8 | 32.89 | 25.29 | 4.27 | 0.0092 | 3.96 | 8.55 | 0.2905 | 0.0764 | 15 |
FRT | Federal Realty Inv Trust | 92.56 | 26.58 | 28.9 | 4.43 | 0.0478 | -5.5 | 2.63 | 1.2803 | -0.0463 | 13 |
GD | General Dynamics | 274.75 | 19.07 | 16.44 | 5.85 | 0.0213 | 4.54 | 3.32 | 0.4167 | 0.0685 | 20 |
GPC | Genuine Parts Company | 126.21 | 20.73 | 14.69 | 4.11 | 0.0326 | 2.65 | 3.94 | 0.618 | 0.0555 | 21 |
GWW | W.W. Grainger | 1071.88 | 27.37 | 24.02 | 8.74 | 0.0082 | 1.12 | 14.81 | 0.2056 | 0.0732 | 16 |
HRL | Hormel Foods | 29.44 | 21.37 | 16.45 | 1.16 | 0.0395 | -4.05 | 2.02 | 0.7704 | 0.057 | 16 |
IBM | IBM | 258.63 | 44.49 | 22.24 | 6.75 | 0.0261 | -4.62 | 8.94 | 1.0378 | 0.0061 | 6 |
ITW | Illinois Tool Works | 241.84 | 21.29 | 21.98 | 6.03 | 0.0249 | 2.71 | 21.86 | 0.4952 | 0.0699 | 15 |
JNJ | Johnson & Johnson | 152.94 | 17 | 13.78 | 5.14 | 0.0336 | 2.64 | 4.71 | 0.848 | 0.0548 | 20 |
KMB | Kimberly-Clark | 141.55 | 19.29 | 18.52 | 5 | 0.0353 | 14.19 | 42.67 | 0.6462 | 0.0342 | 13 |
KVUE | Kenvue | 23.73 | 43.27 | 19.41 | 0.82 | 0.0345 | 0.64 | 4.53 | 1.505 | 0.0396 | 16 |
KO | Coca-Cola | 71.77 | 28.74 | 22.44 | 2.03 | 0.0283 | 20.65 | 11.79 | 0.7883 | 0.0407 | 9 |
LIN | Linde plc | 458.9 | 33.3 | 25.59 | 6 | 0.0131 | 1.28 | 5.69 | 0.4083 | 0.0959 | 19 |
LOW | Lowe's Companies | 221.07 | 18.31 | 16.57 | 4.72 | 0.0213 | 1.23 | 0 | 0.3724 | 0.164 | 22 |
MCD | McDonald's | 314.57 | 27.75 | 23.63 | 7.13 | 0.0227 | 3.38 | 0 | 0.5952 | 0.0738 | 14 |
MDT | Medtronic | 80.68 | 22.31 | 13.41 | 2.79 | 0.0345 | -6.87 | 2.15 | 0.7756 | 0.0533 | 17 |
MKC | McCormick & Company | 71.11 | 24.41 | 21.43 | 1.8 | 0.0253 | 13.44 | 3.52 | 0.5744 | 0.0798 | 17 |
NDSN | NextEra Energy | 193.38 | 24.62 | 18.06 | 3.15 | 0.0163 | 4.69 | 3.83 | 0.3477 | 0.1518 | 22 |
NEE | Nucor | 67.76 | 25.34 | 16.97 | 2.26 | 0.0334 | 3.23 | 2.8 | 0.6107 | 0.104 | 21 |
NUE | Realty Income | 108.49 | 19.32 | 10.11 | 2.2 | 0.0203 | 1.08 | 1.25 | 0.2565 | 0.0632 | 26 |
O | Otis Worldwide | 55.53 | 50.39 | 36.81 | 3.22 | 0.0579 | -9.72 | 1.28 | 3.1992 | 0.0113 | 11 |
PEP | PepsiCo | 129.34 | 19.02 | 15.46 | 5.6 | 0.0433 | -4.1 | 9.66 | 0.7668 | 0.0725 | 15 |
PG | Procter & Gamble | 165.86 | 26.34 | 23.68 | 4.01 | 0.0242 | 0.95 | 7.55 | 0.6361 | 0.0618 | 18 |
PNR | Pentair | 96.79 | 24.96 | 18.48 | 0.99 | 0.0102 | 1.95 | 4.38 | 0.2512 | 0.0519 | 21 |
PPG | PPG Industries | 110.08 | 18.65 | 12.94 | 2.79 | 0.0253 | 7.12 | 3.61 | 0.446 | 0.0601 | 20 |
ROP | Roper Technologies | 567.03 | 40.9 | 26.2 | 2.74 | 0.0048 | -17.94 | 3.17 | 0.2144 | 0.1011 | 16 |
SHW | Raytheon Technologies | 352.51 | 33.36 | 26.53 | 3.09 | 0.0088 | 2.57 | 21.39 | 0.271 | 0.1324 | 16 |
SJM | Sherwin-Williams | 112.64 | 0 | 10.92 | 4.29 | 0.0381 | 0 | 1.74 | 0.594 | 0.0427 | 17 |
SPGI | S&P Global | 510.02 | 40.04 | 26.92 | 3.81 | 0.0075 | 6.92 | 4.79 | 0.2947 | 0.0917 | 14 |
SWK | Stanley Black & Decker | 65.52 | 27.83 | 11.6 | 3.14 | 0.0479 | -1.86 | 1.15 | 1.7228 | 0.0368 | 17 |
SYY | Sysco | 71.47 | 18.49 | 15.34 | 2.06 | 0.0288 | 2.47 | 18.03 | 0.5173 | 0.0462 | 16 |
TGT | Target | 94.29 | 10.36 | 11.54 | 4.45 | 0.0472 | 2.29 | 2.87 | 0.5035 | 0.1123 | 27 |
TROW | T. Rowe Price Group | 93.02 | 10.56 | 11.05 | 5.07 | 0.0545 | 6.3 | 1.98 | 0.5418 | 0.0943 | 24 |
WMT | Walmart | 96.34 | 41.28 | 32.95 | 0.93 | 0.0096 | 7.1 | 8.49 | 0.3451 | 0.0385 | 9 |
WST | West Pharmaceutical | 205.59 | 32.28 | 28.9 | 0.51 | 0.0025 | 2.74 | 5.5 | 0.1227 | 0.0576 | 17 |
Notes:
01/07/2025: Added ERIE, ES, FDS (S&P Global Press Release)
05/20/2024: Deletion MMM
01/27/2024: Addition FAST, Deletion WBA (S&P Global Press Release)
03/07/2023: Addition KVUE
02/07/2023: Deletion VFC due to dividend cut
01/24/2023: Additions NDSN, CHRW, SJM (S&P Global Press Release)
01/26/2022: Additions BRO, CHD; Deletion T (S&P Global Press Release)
12/20/2021: Deletion LEG moved from S&P 500 to S&P 400 Mid Cap Index
02/01/2021: Additions IBM, NEE, WST; Deletions CARR, OTIS, RTX (S&P Global Press Release)
05/21/2020: ROST suspended dividend – Removed from table 09/29/20
04/06/2020 Removed UTX, added RTX. OTIS, CARR
Update for 2020: Added AMCR, ALB ATO, ESS, EXPD, O, ROST. PX to LIN.
Update for 2019: Added CB, CAT, UTX, PBCT.
Update for 2018: Added AOS, PX, ROP
Ranking Methodology
The table above has the updated Dividend Aristocrats list and a dynamic ranking system designed to highlight the most undervalued Dividend Aristocrats at a given point in time, worthy of more research.
I call this a quick value rankings list because it’s a first-glance look at the current best value opportunities. Keep in mind that this is in no way a complete way to evaluate a stock. Further research is necessary before buying one of these stocks.
Don’t consider this ranking system a recommendation to buy or sell individual stocks. However, use it as a starting point for further due diligence and research.
I also make no guarantee of the accuracy of this data. Data is sourced from Google Finance, Finviz, and the Dividend Radar CCC list, so it’s as good as they provide it. This table is now fed with near real-time data.
I’m currently using a 40-point system to rank the stocks based on my own investment philosophies and objectives.
Up to five points are awarded to each stock based on the following criteria:
- Current P/E Ratio
- Forward P/E Ratio
- Current Yield
- PEG Ratio (Price to earnings growth)
- Price to Book Ratio
- Payout Ratio
- 5-Year Dividend Growth Rate (DGR)
These are eight valuation measures I use in my own investing.
Above you can see the vital data, but I’m calculating the scoring behind the scenes because it doesn’t fit. Basic logical commands calculate the scoring based on the metrics listed after the table.
If you have any suggestions for additional metrics, please write them in the comments section. Data that is N/A, negative, or unavailable is scored as zero.
The table and calculations are done with a Google Sheet, utilizing the GOOGLEFINANCE function and the SheetsFinance add-on. I get the dividend growth rate (5-YR DGR) from the Dividend Radar CCC spreadsheet.
Detailed Scoring Metrics
I’ve updated the table to be dynamically generated in real-time. A Google Sheet feeds the table, which gets its data from the GOOGLEFINANCE function, FinViz, and the SheetsFinance add-on.
TTM P/E Ratio
- 0-10, 5 points
- 10.01-15, 4 points
- 15.01-20, 3 points
- 20.01-30, 2 points
- 30.01-40, 1 point
- >40, 0 points
Forward P/E Ratio
- 0-10, 5 points
- 10.01-15, 4 points
- 15.01-20, 3 points
- 20.01-30, 2 points
- 30.01-40, 1 point
- >400, 0 points
Dividend Yield
- >4%, 5 points
- 3.01%- 4.0%, 4 points
- 2.01%-3.0%, 3 points
- 1.01%-2.0%, 2 points
- 0.01%-1.0%, 1 point
- No dividend, 0 points
PEG Ratio
- 0.0-1.0, 5 points
- 1.01-2, 4 points
- 2.01-3, 3 points
- 3.01-4, 2 points
- 4.01, 5, 1 point
- >5.0, 0 points
Price to Book
- 0-2, 5 points
- 2.01-4, 4 points
- 4.01-6, 3 points
- 6.01-8, 2 points
- 8-10, 1 point
- >10, 0 points
Payout Ratio
- <35%, 5 points
- 35.01%- 45.0%, 4 points
- 45.01%-60.0%, 3 points
- 60.01%-75.0%, 2 points
- 75.01%-90.0%, 1 point
- >90.00% =, 0 points
5-Year Dividend Growth Rate
- >=15%, 5 points
- 10%- 14.99%, 4 points
- 7.5%-9.99%, 3 points
- 5.0%%-7.49%, 2 points
- 2.5%-4.99%, 1 point
- <2.5% =, 0 points
Cash Ratio (Under construction)
- >1.00, 5 points
- 0.75-1.00, 4 points
- 0.50-0.75, 3 point
- 0.25-0.50, 2 point
- 0.1-0.25, 1 point
- 0.01-.1, 0 points
About the Dividend Aristocrats
The S&P Dividend Aristocrats Stocks List is a group of companies that have paid and increased dividends for 25 years or more. Income investors favor Dividend Aristocrats because the companies are solid long-term holdings with predictable, safe, and growing dividend payments.
The list is maintained by S&P Global and updated once a year in late January.
Dividend growth is a key metric for income investors to ensure income growth outpaces inflation. Stability and reliability are also important factors so that income streams remain consistent in a retirement portfolio.
To learn more about the Dividend Aristocrats, visit the Standard & Poors Indices Website.
List Eligibility
To be eligible for membership in the S&P 500 Dividend Aristocrats list, a company must meet the following criteria (source):
- Be a member of the S&P 500
- Have increased dividends every year for at least 25 consecutive years
- Meet minimum float-adjusted market capitalization and liquidity requirements
S&P maintains the complete eligibility standards of the Dividend Aristocrats list.
The Dividend Champions List is not bound by membership in the S&P 500 index, so smaller companies qualify. In addition, the Champions follow the fiscal year instead of the calendar year.
So the S&P 500 rules may not include certain companies with great dividend histories (such as Parker Hannifin) whose streaks are fiscal year based.
Many dividend growth investors prefer the Dividend Champions, Challengers, and Contenders (CCC) for its more comprehensive range of companies.
But the Dividend Aristocrats are the most famous, so many investors choose to stick with the most well-known list.
I’ve chosen to do the same for this exercise to keep the size of the table manageable.
Read more: Sure Dividend Review – Is it Worth the Cost?
Please provide any feedback you may have in the comments section or by contacting me. I’m happy to consider other metrics or adjusting the methodology as long as the data is available and it fits into the screen.
Why Invest in the Dividend Aristocrats?
Dividend growth investors pay close attention to a few lists of stocks to help quickly weed out companies without a proven long-term dividend commitment.
The most widely used is the S&P Dividend Aristocrats List. Dividend Aristocrats are stocks that are part of the Standard & Poors 500 index and have maintained a continuous dividend payment and growth streak of 25 years or more. They also must meet minimum certain market capitalization and liquidity requirements.
The Dividend Aristocrats are, as their name suggests, an elite group. Today, the list consists of 50 stocks.
Some of the more popular members include Chevron (CVX), Proctor & Gamble (PG), Walmart (WMT), Coca-Cola (KO), and Johnson & Johnson (JNJ).
For dividend investors looking for excellent, wide-moat companies with superior business models and rock-solid management over the years, the Dividend Aristocrats List is a candy store.
For now, I’ve chosen to focus on the Dividend Aristocrats instead of the U.S. Champions, Challengers, and Contenders List (the “CCCs”) to keep the table more manageable. Though I also use the CCC list, many beginner-to-intermediate investors tend to favor the upper crust of dividend payers.
How to Use Ranking System for the Best Dividend Stocks
The ranking system is a STARTING POINT for further research. It’s a quick look at the Dividend Aristocrats list, comparable in one table.
Don’t just go and buy the top ten, that would be short-sighted. But use it to foster investment ideas and then go off and do your own research on the individual stocks. A high or low ranking through my automated system is not a recommendation to buy or sell any stock. Invest at your own risk!
Keep in mind that the data is only as accurate as data providers. All are reliable, but sometimes the table doesn’t update perfectly or the data is wrong. Also, watch out for anomalies. For example, a stock could receive a “5” rating for a high yield, but the company may have lost the investors’ confidence and could be ready to cut the dividend.
Add this Dividend Aristocrats list ranking system to your list of stock research tools.
Photo source: Wikipedia Commons Public Domain
Favorite tools and investment services (Sponsored):
Travel Rewards Card — My go-to credit card for spending and travel rewards.
Empower — Free net worth and portfolio tracking + retirement planning. User since 2015.
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.