Dividend Aristocrats stocks data and rankings are current as of 05/13/2022 with new S&P 500 Dividend Aristocrats List 2022 updates.
Update: You can now download the free Dividend Aristocrats spreadsheet in .csv, .xlsx, or .pdf format.
Quick jump to list — The most undervalued Dividend Aristocrats are at the top of the list.
The S&P Dividend Aristocrats Stocks List is a group of companies that have paid and increased dividends for 25 years or more. Income investors favor Dividend Aristocrats because the companies are solid long-term holdings with predictable, safe, and growing dividend payments.
Dividend growth is a key metric for income investors to ensure income growth outpaces inflation. Stability and reliability are also important factors so that income streams remain consistent in a retirement portfolio.
The table that follows below is a quick ranking system to determine what are the best and most undervalued Dividend Aristocrat stocks to help investors start their investment research process. After the ranking table, be sure to look at my methodology.
I call this a quick value rankings list because it’s a first-glance look at the current best value opportunities. Keep in mind, this is in no way a complete way to evaluate a stock. Further research is necessary before buying one of these stocks.
Don’t consider this ranking system a recommendation to buy or sell individual stocks. However, use it as a starting point for further due diligence and research.
I also make no guarantee of the accuracy of this data. Data is sourced from Yahoo Finance, so it’s as good as they provide it. See the date at the top of the table for the last update. This is not real-time data.
The dynamic ranking system below is designed to point out the most undervalued Dividend Aristocrats at a given point in time and are worthy of additional research. I’m currently using a 30-point system to rank the stocks based on my own investment philosophies and objectives.
Table of Contents
How to Buy the Most Undervalued Dividend Aristocrat Stocks
You can attempt to buy the each Dividend Aristocrat stock one at a time or use an ETF such as “NOBL”.
Either way, I’m a big fan of the online broker M1 Finance. With M1 Finance, you can create your own “pie“, a kind of a customized mini-ETF. Then you can buy all the stocks in the pie at once.
Every time you add funds to your account, M1 will automatically buy more of the most undervalued stocks in your portfolio.
M1 Finance is commission-free. The main difference between M1 Finance and old-fashioned brokers is you create your ideal portfolio first, then fund and modify it over time.
M1 is popular for its simplicity and excellent design. Part broker, part robo-advisor. It was founded by a 25-year-old Standford grad and is geared toward that generation. Super-slick desktop and mobile usage.
Read more: M1 Finance Review
Dividend Aristocrats Stocks List Eligibility
To be eligible for membership in the S&P 500 Dividend Aristocrats list, a company must meet the following criteria (source):
- Be a member of the S&P 500
- Have increased dividends every year for at least 25 consecutive years
- Meet minimum float-adjusted market capitalization and liquidity requirements
S&P maintains the complete eligibility standards of the Dividend Aristocrats list. This list is different than the U.S. Dividend Champions List maintained at Dripinvesting.org.
The Dividend Champions List is not bound by membership in the S&P 500 index so smaller companies qualify. In addition, the Champions follow the fiscal year instead of the calendar year.
So the S&P 500 rules may not include certain companies with great dividend histories (such as Parker Hannifin) whose streaks are fiscal year based.
Many dividend growth investors prefer the Dividend Champions, Challengers, and Contenders (CCC) for its more comprehensive range of companies.
But the Dividend Aristocrats are the most famous, so many investors choose to stick with the most well-known list. I’ve chosen to do the same for this exercise to keep the size of the table manageable.
Methodology
Up to five points are awarded to each stock based on the following criteria:
- Current P/E Ratio
- Forward P/E Ratio
- Current Yield
- PEG Ratio (Price to earnings growth)
- Price to Book Ratio
- Payout Ratio
- 5-Year Dividend Growth Rate (DGR)
The maximum score is now 35 (as of 02/12/2020). These are seven valuation measures I use in my own investing. I’m sourcing the data from Yahoo Finance and Seeking Alpha to assemble the data. I calculate the points in a local Excel spreadsheet.
Below you can see the vital data, but I’m calculating the scoring behind the scenes because it doesn’t fit. Basic logical commands calculate the scoring based on the metrics listed after the table.
If you have any suggestions for additional metrics, please write them in the comments section. Data that is N/A or unavailable is scored as zero.
This data is manually cut and pasted into a table due to Yahoo Finance no longer working for data.
Help Selecting the Best Dividend Stocks for Income
For those looking for help in selecting the best dividend growth and retirement income stocks, I use and recommend The Sure Dividend Newsletter. The newsletter has a strong focus on Dividend Aristocrats.
I’ve been a paid subscriber to this newsletter to supplement my own stock research for the past 2 years. Each month, Sure Dividend recommends its top 10 dividend growth stock picks, plus rankings of 600+ other of the best dividend stocks in the market. Highly recommended.
Anyone nearing retirement or already retired may be looking for investment ideas that yield 4%+. Sure Dividend has a specific newsletter for you called the Sure Dividend Retirement Newsletter. This service focuses on safe high-yielding MLPs, BDCs, and high-yield stock investments to help build retirement income.
Both services come with a 7-day free trial.
Dividend Aristocrats Stocks List of Best Dividend Stocks
01/26/2022: Additions BRO, CHD; Deletion T (S&P Global Press Release)
12/20/2021: Deletion LEG moved from S&P 500 to S&P 400 Mid Cap Index
02/01/2021: Additions IBM, NEE, WST; Deletions CARR, OTIS, RTX (S&P Global Press Release)
05/21/2020: ROST suspended dividend – Removed from table 09/29/20
04/06/2020 Removed UTX, added RTX. OTIS, CARR
Update for 2020: Added AMCR, ALB ATO, ESS, EXPD, O, ROST. PX to LIN.
Update for 2019: Added CB, CAT, UTX, PBCT.
Update for 2018: Added AOS, PX, ROP
New: You can now download the free Dividend Aristocrats spreadsheet.
Note: If you like this free resource, please explore the site and consider subscribing to my free articles.
TABLE UPDATED 05/13/2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYM | NAME | PRICE | P/E (TTM) | P/E (NXT YR) | DIV/SH | YIELD | EPS (NXT YR) | PEG | PR/BK | Payout | 5-YR DGR | Score |
TROW | T. Rowe Price Group | $119.24 | 9.67 | 10.66 | 4.80 | 4.18% | 11.19 | 0.90 | 2.99 | 35.89% | 15.19% | 32 |
WBA | Walgreens Boots Alliance | $43.16 | 5.95 | 8.75 | 1.91 | 4.41% | 4.93 | 3.49 | 1.40 | 32.65% | 5.06% | 29 |
AFL | Aflac | $56.11 | 9.21 | 10.41 | 1.60 | 2.85% | 5.39 | 3.50 | 1.23 | 23.56% | 10.60% | 28 |
BEN | Franklin Resources | $24.52 | 6.49 | 7.03 | 1.16 | 4.67% | 3.49 | -11.54 | 1.07 | 26.76% | 8.45% | 28 |
SWK | Stanley Black & Decker | $120.47 | 14.50 | 10.43 | 3.16 | 2.66% | 11.55 | 0.93 | 2.08 | 30.43% | 6.04% | 27 |
XOM | Exxon Mobil | $86.30 | 14.33 | 9.83 | 3.52 | 4.06% | 8.78 | 0.45 | 2.15 | 51.47% | 3.14% | 27 |
CB | Chubb Limited | $205.44 | 10.94 | 12.16 | 3.20 | 1.56% | 16.89 | 0.81 | 1.54 | 23.04% | 3.01% | 26 |
CINF | Cincinnati Financial | $124.82 | 9.87 | 21.48 | 2.76 | 2.21% | 5.81 | 1.56 | 1.65 | 38.97% | 5.87% | 25 |
PNR | Pentair | $49.47 | 15.26 | 12.43 | 0.84 | 1.73% | 3.98 | 1.59 | 3.27 | 23.89% | 8.07% | 25 |
VFC | V.F. Corp | $47.25 | 13.30 | 13.09 | 2.00 | 4.41% | 3.61 | 0.32 | 5.03 | 68.64% | 5.30% | 25 |
ADM | Archer-Daniels-Midland | $84.44 | 15.55 | 14.22 | 1.60 | 1.89% | 5.94 | 1.97 | 2.00 | 26.49% | 4.36% | 24 |
AOS | A. O. Smith | $59.06 | 18.56 | 15.50 | 1.12 | 1.95% | 3.81 | 2.08 | 5.17 | 33.86% | 16.66% | 24 |
CVX | Chevron | $164.71 | 15.48 | 11.87 | 5.68 | 3.48% | 13.88 | 0.60 | 2.29 | 51.37% | 4.82% | 24 |
GD | General Dynamics | $223.49 | 19.12 | 15.85 | 5.04 | 2.22% | 14.10 | 1.68 | 3.44 | 41.35% | 9.39% | 24 |
LOW | Lowe's Companies | $191.70 | 15.92 | 12.92 | 3.20 | 1.70% | 14.84 | 0.99 | -26.67 | 25.06% | 17.67% | 24 |
AMCR | Amcor | $12.57 | 20.37 | 14.79 | 0.48 | 3.82% | 0.85 | 2.02 | 4.26 | 60.37% | 19.14% | 23 |
CAT | Caterpillar | $203.03 | 17.03 | 14.54 | 4.44 | 2.16% | 13.96 | 0.67 | 6.36 | 41.00% | 7.20% | 23 |
MDT | Medtronic | $101.11 | 27.86 | 17.34 | 2.52 | 2.51% | 5.83 | 1.47 | 2.58 | 44.11% | 7.94% | 23 |
MMM | 3M Company | $149.59 | 15.56 | 13.17 | 5.96 | 3.98% | 11.36 | 1.93 | 5.70 | 59.30% | 5.66% | 23 |
NUE | Nucor | $124.64 | 4.48 | 10.25 | 2.00 | 1.59% | 12.16 | 0.12 | 2.18 | 60.54% | 3.76% | 23 |
PBCT | People's United Financial | $19.41 | 13.96 | 16.04 | 0.73 | 3.76% | 1.21 | 1.69 | 1.07 | 282.45% | 9.56% | 23 |
ABT | Abbott Laboratories | $107.97 | 25.06 | 21.95 | 1.88 | 1.78% | 4.92 | 1.92 | 5.32 | 32.74% | 11.74% | 22 |
APD | Air Products and Chem | $231.41 | 23.64 | 19.97 | 6.48 | 2.78% | 11.59 | 1.85 | 3.71 | 62.96% | 11.64% | 22 |
ATO | Atmos Energy | $112.09 | 21.17 | 18.97 | 2.72 | 2.43% | 5.91 | 2.61 | 1.83 | 48.51% | 8.45% | 22 |
DOV | Dover | $131.35 | 17.08 | 14.02 | 2.00 | 1.54% | 9.37 | 1.19 | 4.37 | 25.84% | 2.78% | 22 |
PPG | PPG Industries | $123.32 | 27.31 | 14.11 | 2.36 | 1.91% | 8.74 | 1.04 | 4.68 | 36.90% | 7.63% | 22 |
TGT | Target | $217.27 | 15.41 | 13.63 | 3.60 | 1.64% | 15.94 | 1.06 | 7.98 | 23.32% | 7.45% | 22 |
BRO | Brown & Brown | $56.06 | 26.18 | 21.64 | 0.41 | 0.73% | 2.59 | 1.82 | 3.66 | 17.18% | 8.66% | 21 |
NEE | NextEra Energy | $68.51 | 92.71 | 22.54 | 1.58 | 2.31% | 3.04 | 2.74 | 3.75 | 31.15% | 11.97% | 21 |
ROP | Roper Technologies | $428.84 | 15.86 | 25.54 | 2.48 | 0.58% | 16.79 | 3.65 | 3.34 | 15.59% | 13.05% | 21 |
EMR | Emerson Electric | $82.75 | 18.08 | 15.18 | 2.06 | 2.46% | 5.45 | 1.64 | 4.80 | 43.97% | 1.33% | 20 |
EXPD | Expeditors Intl of Wash | $111.14 | 13.44 | 18.59 | 1.34 | 1.23% | 5.98 | -0.78 | 5.32 | 13.39% | 7.72% | 20 |
IBM | IBM | $132.90 | 21.83 | 12.74 | 6.60 | 4.97% | 10.43 | 1.06 | 6.27 | 68.44% | 3.22% | 20 |
ABBV | AbbVie | $154.29 | 22.13 | 12.87 | 5.64 | 3.71% | 11.99 | 5.16 | 17.71 | 41.98% | 17.71% | 19 |
O | Realty Income | $65.39 | 75.42 | 40.61 | 2.96 | 4.65% | 1.61 | 2.75 | 1.54 | 6.43% | 3.39% | 19 |
SPGI | S&P Global | $329.66 | 26.35 | 21.42 | 3.40 | 1.03% | 15.39 | 2.14 | 39.10 | 23.33% | 15.64% | 19 |
ALB | Albemarle | $213.45 | 201.37 | 17.09 | 1.58 | 0.71% | 12.49 | 0.42 | 4.44 | 29.36% | 4.86% | 18 |
CAH | Cardinal Health | $54.98 | 28.58 | 9.85 | 1.96 | 3.45% | 5.58 | 2.89 | 15.26 | 41.07% | 1.81% | 18 |
ED | Consolidated Edison | $94.35 | 24.51 | 19.57 | 3.16 | 3.41% | 4.82 | 4.07 | 1.67 | 70.63% | 2.91% | 18 |
GWW | W.W. Grainger | $469.24 | 20.93 | 16.04 | 6.88 | 1.47% | 29.25 | 1.18 | 11.52 | 28.89% | 5.84% | 18 |
HRL | Hormel Foods | $52.32 | 30.96 | 24.91 | 1.04 | 1.99% | 2.10 | 3.20 | 4.00 | 56.53% | 10.47% | 18 |
JNJ | Johnson & Johnson | $177.87 | 23.97 | 16.26 | 4.52 | 2.55% | 10.94 | 3.17 | 6.26 | 42.91% | 5.79% | 18 |
CTAS | Cintas | $367.16 | 32.51 | 29.78 | 3.80 | 1.00% | 12.33 | 2.71 | 11.42 | 32.64% | 22.04% | 17 |
GPC | Genuine Parts Company | $132.70 | 20.57 | 15.95 | 3.58 | 2.70% | 8.32 | 3.59 | 5.23 | 45.94% | 4.76% | 17 |
ITW | Illinois Tool Works | $207.59 | 24.39 | 20.74 | 4.88 | 2.35% | 10.01 | 2.24 | 17.92 | 59.26% | 13.94% | 17 |
SHW | Sherwin-Williams | $274.54 | 39.86 | 24.76 | 2.40 | 0.91% | 11.09 | 1.96 | 31.80 | 29.26% | 14.91% | 17 |
SYY | Sysco | $82.61 | 54.35 | 19.30 | 1.96 | 2.33% | 4.28 | 0.49 | 34.31 | 66.67% | 14.63% | 17 |
CHD | Church & Dwight | $97.69 | 29.87 | 28.56 | 1.05 | 1.07% | 3.42 | 4.16 | 6.96 | 33.75% | 7.15% | 16 |
WMT | Walmart | $147.48 | 30.28 | 20.29 | 2.24 | 1.52% | 7.27 | 2.29 | 4.89 | 34.11% | 1.92% | 16 |
ADP | Automatic Data Processing | $207.48 | 30.63 | 26.84 | 4.16 | 1.98% | 7.73 | 2.05 | 20.69 | 58.72% | 12.37% | 15 |
ECL | Ecolab | $159.73 | 41.59 | 26.10 | 2.04 | 1.27% | 6.12 | 2.28 | 6.46 | 42.13% | 6.58% | 15 |
LIN | Linde plc | $301.34 | 38.83 | 24.62 | 4.68 | 1.56% | 12.24 | - | 3.56 | 39.08% | 7.45% | 15 |
MCD | McDonald's | $244.19 | 25.77 | 22.59 | 5.52 | 2.26% | 10.81 | 3.21 | -39.53 | 55.39% | 7.85% | 15 |
MKC | McCormick & Company | $97.87 | 35.33 | 28.62 | 1.48 | 1.51% | 3.42 | 4.36 | 5.71 | 46.96% | 9.58% | 15 |
BDX | Becton, Dickinson | $249.72 | 43.37 | 20.44 | 3.48 | 1.39% | 12.22 | 6.94 | 2.94 | 27.98% | 4.11% | 14 |
WST | West Pharmaceutical | $295.99 | 33.01 | 28.76 | 0.72 | 0.25% | 10.29 | 3.06 | 9.43 | 7.90% | 6.97% | 14 |
FRT | Federal Realty Inv Trust | $112.77 | 34.59 | 44.93 | 4.28 | 3.80% | 2.51 | 7.76 | 3.66 | 181.37% | 14.87% | 13 |
PEP | PepsiCo | $170.40 | 23.31 | 23.54 | 4.60 | 2.68% | 7.24 | 3.42 | 12.95 | 67.93% | 7.40% | 13 |
PG | Procter & Gamble | $151.99 | 26.57 | 24.32 | 3.65 | 2.39% | 6.25 | 4.28 | 8.17 | 60.72% | 5.38% | 13 |
BF.A | Brown-Forman | $61.71 | 36.73 | 31.15 | 0.75 | 1.23% | 1.68 | 3.27 | 11.73 | 43.27% | 5.47% | 12 |
KMB | Kimberly-Clark | $139.61 | 26.96 | 20.38 | 4.64 | 3.32% | 6.85 | 3.68 | 66.74 | 79.79% | 4.20% | 12 |
KO | Coca-Cola | $64.51 | 27.22 | 24.44 | 1.76 | 2.75% | 2.64 | 3.97 | 11.24 | 70.25% | 3.67% | 12 |
CL | Colgate-Palmolive | $77.55 | 32.19 | 23.08 | 1.88 | 2.45% | 3.36 | 6.17 | 203.01 | 57.32% | 2.91% | 10 |
ESS | Essex Property Trust | $292.22 | 48.40 | 45.45 | 8.80 | 3.07% | 6.43 | 6.85 | 3.20 | 140.23% | 5.28% | 10 |
CLX | Clorox | $157.03 | 79.59 | 28.50 | 4.64 | 3.00% | 5.51 | -7.03 | 61.70 | 112.35% | 7.69% | 8 |
Scoring Metrics
Current P/E Ratio (Yahoo Finance)
- 0-10, 5 points
- 10.01-15, 4 points
- 15.01-20, 3 points
- 20.01-30, 2 points
- 30.01-40, 1 point
- >40, 0 points
Forward P/E Ratio (Yahoo Finance)
- 0-10, 5 points
- 10.01-15, 4 points
- 15.01-20, 3 points
- 20.01-30, 2 points
- 30.01-40, 1 point
- >400, 0 points
Dividend Yield (Yahoo Finance)
- >4%, 5 points
- 3.01%- 4.0%, 4 points
- 2.01%-3.0%, 3 points
- 1.01%-2.0%, 2 points
- 0.01%-1.0%, 1 point
- No dividend, 0 points
PEG Ratio (Yahoo Finance)
- 0.0-1.0, 5 points
- 1.01-2, 4 points
- 2.01-3, 3 points
- 3.01-4, 2 points
- 4.01, 5, 1 point
- >5.0, 0 points
Price to Book (Yahoo Finance)
- 0-2, 5 points
- 2.01-4, 4 points
- 4.01-6, 3 points
- 6.01-8, 2 points
- 8-10, 1 point
- >10, 0 points
Payout Ratio (Seeking Alpha)
- <35%, 5 points
- 35.01%- 45.0%, 4 points
- 45.01%-60.0%, 3 points
- 60.01%-75.0%, 2 points
- 75.01%-90.0%, 1 point
- >90.00% =, 0 points
5-Year Dividend Growth Rate (Dividend CCC List from DripInvesting.org)
- >=15%, 5 points
- 10%- 14.99%, 4 points
- 7.5%-9.99%, 3 points
- 5.0%%-7.49%, 2 points
- 2.5%-4.99%, 1 point
- <2.5% =, 0 points
Please provide any feedback you may have in the comments section or by contacting me. I’m happy to consider other metrics or adjusting the methodology as long as the data is available and it fits into the screen.
To learn more about the Dividend Aristocrats, visit the Standard & Poors Indices Website.
Why Invest in the Dividend Aristocrats?
Dividend growth investors pay close attention to a few lists of stocks to help quickly weed out companies without a proven long-term dividend commitment.
The most widely used is the S&P Dividend Aristocrats List. Dividend Aristocrats are stocks that are part of the Standard & Poors 500 index and have maintained a continuous dividend payment and growth streak of 25 years or more. They also must meet minimum certain market capitalization and liquidity requirements.
The Dividend Aristocrats are, as their name suggests, an elite group. Today, the list consists of 50 stocks.
Some of the more popular members include Chevron (CVX), Proctor & Gamble (PG), Walmart (WMT), Coca-Cola (KO) and Johnson & Johnson (JNJ).
For dividend investors looking for excellent, wide-moat companies with superior business models and rock-solid management over the years, the Dividend Aristocrats List is a candy store.
For now, I’ve chosen to focus on the Dividend Aristocrats instead of the U.S. Champions, Challengers and Contenders List (the “CCCs”) over at DripInvesting.org to keep the table more manageable. Though I also use the CCC list, many beginner-to-intermediate investors tend to favor the upper crust of dividend payers.
How to Use the Dividend Aristocrats Ranking System to find the Best Dividend Stocks
The ranking system is a STARTING POINT for further research. It’s a quick look at the Dividend Aristocrats list, comparable in one table.
Don’t just go and buy the top ten, that would be short-sighted. But use it to foster investment ideas and then go off and do your own research on the individual stocks. A high or low ranking through my automated system is not a recommendation to buy or sell any stock. Invest at your own risk!
Keep in mind that the data is only as accurate as Yahoo and Seeking Alpha. Yahoo Finance is fairly reliable, but sometimes the table doesn’t update perfectly (or Yahoo’s data is straight up wrong). Also, watch out for anomalies. For example, a stock could receive a “5” rating for a high yield, but the company may have lost the confidence of investors and could be ready to cut the dividend.
Add this ranking system to your list of stock research tools.
Acquisition of Dividend Aristocrats Data
PLEASE NOTE: I’m using Yahoo Finance data and manually pasting it into a spreadsheet that calculates the score. Payout ratio has become unreliable from Yahoo Finance, so I’m now sourcing it from Seeking Alpha.
The previous version used the Yahoo Finance API and Google Sheets to import the data automatically. That method is no longer reliable. For an automated way to track your dividend investing, please visit TwoInvesting.com for their Dividend Stock Spreadsheet template available for free.
Don’t forget to download the table above as a free Dividend Aristocrats spreadsheet in .csv, .xlsx, or .pdf format.
If you see any problems with this Dividend Aristocrats list or ranking system, please contact me.
Photo source: Wikipedia Commons
Favorite tools and investment services right now:
Credible* - Now is an excellent time to refinance your mortgage and save. Credible makes it painless.
Personal Capital - A free tool to track your net worth and analyze investments.
M1 Finance - A top online broker for long-term investors and dividend reinvestment (review)
Fundrise - The easiest way to invest in high-quality real estate with as little as $10 (review)
*Advertising Disclosure: RBD partners with Credible which offers rate comparisons on many loan products, including mortgage refinances and student loans. This content is not provided by Credible or any of the Providers on the Credible website. Any opinions, analyses, reviews or recommendations expressed here are those of the author’s alone, and have not been reviewed, approved or otherwise endorsed by Credible. RBD is compensated for customer leads. Credible Operations, Inc., NMLS Number 1681276, not available in all states. 320 Blackwell Street, Suite 200 Durham, NC 27701.