This page contains links to our partners. RBD may be compensated when a link is clicked. Read disclosures.

SCHD Dividend History (Chart, Table) and Yield


SCHD Dividend Yield | SCHD Dividend History Data Table

SCHD Dividend History Chart

Scroll right on mobile.


SCHD Dividend Yield and Key Stats


SCHD Dividend History Table

The SCHD dividend history table includes all quarterly cash dividends since the SCHD inception date — 10/20/2011.

Scroll right on mobile.

Dividend History for SCHD
Effective Date Dividend Record Date Payment Date Declaration Date
12/11/2024 0.2645 12/11/2024 12/16/2024 02/19/2024
09/25/2024 0.2515 09/25/2024 09/30/2024
06/26/2024 0.2747 06/26/2024 07/01/2024 02/19/2024
03/20/2024 0.20367 03/21/2024 03/25/2024 02/19/2024
12/06/2023 0.24743 12/07/2023 12/11/2023 03/10/2023
09/20/2023 0.21833 09/21/2023 09/25/2023 03/10/2023
06/21/2023 0.22157 06/22/2023 06/26/2023 03/10/2023
03/22/2023 0.19883 03/23/2023 03/27/2023 03/10/2023
12/07/2022 0.23447 12/08/2022 12/12/2022 02/18/2022
09/21/2022 0.21233 09/22/2022 09/26/2022 02/18/2022
06/22/2022 0.23467 06/23/2022 06/27/2022 02/18/2022
03/23/2022 0.17253 03/24/2022 03/28/2022 02/18/2022
12/08/2021 0.20667 12/09/2021 12/13/2021 02/02/2021
09/22/2021 0.19567 09/23/2021 09/27/2021 02/02/2021
06/23/2021 0.17987 06/24/2021 06/28/2021 02/02/2021
03/24/2021 0.16767 03/25/2021 03/29/2021 02/02/2021
12/10/2020 0.20067 12/11/2020 12/15/2020 01/23/2020
09/23/2020 0.181 09/24/2020 09/28/2020 01/23/2020
06/24/2020 0.14733 06/25/2020 06/29/2020 01/23/2020
03/25/2020 0.14733 03/26/2020 03/30/2020 01/23/2020
12/12/2019 0.15533 12/13/2019 12/17/2019 01/28/2019
09/25/2019 0.16183 09/26/2019 09/30/2019 01/28/2019
06/26/2019 0.14033 06/27/2019 07/01/2019 01/28/2019
03/20/2019 0.11733 03/21/2019 03/25/2019 01/28/2019
12/12/2018 0.13513 12/13/2018 12/17/2018 12/11/2018
09/25/2018 0.12233 09/26/2018 09/28/2018 09/24/2018
06/26/2018 0.1352 06/27/2018 06/29/2018 06/25/2018
03/16/2018 0.08716658 03/19/2018 03/22/2018 03/15/2018
12/18/2017 0.11493 12/19/2017 12/22/2017 12/15/2017
09/18/2017 0.1032 09/19/2017 09/22/2017 09/15/2017
06/19/2017 0.11033 06/21/2017 06/23/2017 06/19/2017
03/20/2017 0.10867 03/22/2017 03/24/2017
12/19/2016 0.1197 12/21/2016 12/23/2016
09/19/2016 0.0732 09/21/2016 09/23/2016
06/20/2016 0.10567 06/22/2016 06/24/2016
03/21/2016 0.099333 03/23/2016 03/28/2016
12/21/2015 0.0816 12/23/2015 12/28/2015
09/21/2015 0.0897 09/23/2015 09/25/2015
06/22/2015 0.0918 06/24/2015 06/26/2015
03/23/2015 0.09 03/25/2015 03/27/2015 03/23/2015
12/22/2014 0.091667 12/24/2014 12/29/2014
09/22/2014 0.084667 09/24/2014 09/26/2014
06/23/2014 0.0807 06/25/2014 06/27/2014 06/23/2014
03/24/2014 0.082667
12/23/2013 0.083
09/23/2013 0.0693 09/25/2013 09/27/2013
06/24/2013 0.0675 06/26/2013 06/28/2013 06/24/2013
03/18/2013 0.066333
12/24/2012 0.0774
09/17/2012 0.069333
06/18/2012 0.0618
03/19/2012 0.046
12/19/2011 0.040667
WordPress Table

Schwab U.S. Dividend Equity ETF (SCHD) Description

The Schwab U.S. Dividend Equity ETF (SCHD) aims to match the performance of the Dow Jones U.S. Dividend 100™ Index, which measures the investment return of a select group of stocks with high dividend yields.

To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend-yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund invests at least 90% of its net assets in these stocks.

Visit the Schwab website for the latest authoritative information about the ETF.

SCHD Benchmark Index

SCHD tracks the Dow Jones U.S. Dividend 100™ Index

Visit this page for the latest information about the index.

Stocks must pass the following screens to be eligible for inclusion in the index: 

  • Minimum 10 consecutive years of dividend payments
  • Minimum float-adjusted market capitalization (FMC) of US$ 500 million
  • Minimum three-month ADVT of US$ 2 million

Stocks passing all three screens are ranked in descending order by Indicated Annual Dividend (IAD) yield, defined as a stock’s IAD (not including any special dividends) divided by its price. The top half of securities based on this ranking are eligible for stock selection. Excludes REITs.

SCHD Dividend – Conclusion

Charles Schwab logo. The Schwab U.S. Dividend Equity ETF (SCHD) is for income investors. Review the SCHD dividend history and SCHD dividend yield before investing.

SCHD is a popular investment for dividend-seeking investors and retirees. The fund tracks an index of dividend-paying companies with a history of paying consistent dividends at or above the S&P 500 average yield. 

Charles Schwab does not have an identical index mutual fund to compare against SCHD. The closest mutual fund is the actively managed Schwab Dividend Equity Fund™ (SWDSX).

SCHD is a good option for investors who do not want to conduct the research required to select individual stocks but want to own a pool of high-yield dividend growth stocks. 

Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month. 

Research multiple dividend ETFs before choosing in which to invest. Review the SCHD dividend history, current SCHD dividend yield, and SCHD holdings before investing. Past payments are not indicative of future dividends. 

Additional Resources

 

Favorite tools and investment services right now:

Boldin — Spreadsheets are insufficient. Build financial confidence. (review)

Sure Dividend — Research dividend stocks with free downloads (review):

Fundrise — Simple real estate and venture capital investing for as little as $10. (review)