SCHD Holdings: The Top 50 Stocks (Table and Chart)
This page contains links to our partners. RBD may be compensated when a link is clicked. Read disclosures.
SCHD Holdings Chart (Top 50)
SCHD Holdings Table
Scroll right on mobile.
SCHD Holdings Table
SCHD Holdings Chart
Scroll right on mobile.
Data as of 11/24/2023 | The top 50 of 105 holdings make up 94.42% of assets. | ||
---|---|---|---|
# | Symbol | Company | Weight |
1 | AVGO | BROADCOM INC | 0.04559331 |
2 | VZ | VERIZON COMMUNICATIONS INC | 0.04471019 |
3 | AMGN | AMGEN INC | 0.04347547 |
4 | KO | COCA-COLA | 0.0406649 |
5 | PEP | PEPSICO INC | 0.03962525 |
6 | MRK | MERCK & CO INC | 0.03906739 |
7 | ABBV | ABBVIE INC | 0.03890918 |
8 | HD | HOME DEPOT INC | 0.0388069 |
9 | TXN | TEXAS INSTRUMENT INC | 0.03747766 |
10 | UPS | UNITED PARCEL SERVICE INC CLASS B | 0.03626046 |
11 | BLK | BLACKROCK INC | 0.03614018 |
12 | PFE | PFIZER INC | 0.03609421 |
13 | CVX | CHEVRON CORP | 0.03543982 |
14 | CSCO | CISCO SYSTEMS INC | 0.03441598 |
15 | LMT | LOCKHEED MARTIN CORP | 0.03369083 |
16 | ADP | AUTOMATIC DATA PROCESSING INC | 0.03169152 |
17 | BX | BLACKSTONE INC | 0.02502167 |
18 | MO | ALTRIA GROUP INC | 0.02440111 |
19 | EOG | EOG RESOURCES INC | 0.02390705 |
20 | ITW | ILLINOIS TOOL INC | 0.02209135 |
21 | MMM | 3M | 0.01746072 |
22 | USB | US BANCORP | 0.01705032 |
23 | VLO | VALERO ENERGY CORP | 0.01504035 |
24 | KMB | KIMBERLY CLARK CORP | 0.01369581 |
25 | F | FORD MOTOR | 0.01338137 |
26 | PAYX | PAYCHEX INC | 0.01266568 |
27 | ALL | ALLSTATE CORP | 0.01187151 |
28 | FAST | FASTENAL | 0.01153526 |
29 | NEM | NEWMONT | 0.00994045 |
30 | OKE | ONEOK INC | 0.00989856 |
31 | LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 0.00799567 |
32 | TROW | T ROWE PRICE GROUP INC | 0.00728594 |
33 | MTB | M&T BANK CORP | 0.00688476 |
34 | CTRA | COTERRA ENERGY INC | 0.00670422 |
35 | DRI | DARDEN RESTAURANTS INC | 0.00627956 |
36 | FITB | FIFTH THIRD BANCORP | 0.00614249 |
37 | NTRS | NORTHERN TRUST CORP | 0.00526574 |
38 | HBAN | HUNTINGTON BANCSHARES INC | 0.00520787 |
39 | RF | REGIONS FINANCIAL CORP | 0.00499549 |
40 | SNA | SNAP ON INC | 0.0048258 |
41 | PKG | PACKAGING CORP OF AMERICA | 0.00460355 |
42 | TSN | TYSON FOODS INC CLASS A | 0.00455151 |
43 | AMCR | AMCOR PLC | 0.0045317 |
44 | K | KELLANOVA | 0.00451992 |
45 | BBY | BEST BUY INC | 0.00439384 |
46 | WSO | WATSCO INC | 0.00435234 |
47 | FNF | FIDELITY NATIONAL FINANCIAL INC | 0.00403251 |
48 | WSM | WILLIAMS SONOMA INC | 0.00395553 |
49 | IPG | INTERPUBLIC GROUP OF COMPANIES INC | 0.00390403 |
50 | IP | INTERNATIONAL PAPER | 0.00379166 |
TOTAL | 0.94424859 |
About the Schwab U.S. Dividend Equity ETF (SCHD)
The Schwab U.S. Dividend Equity ETF (SCHD) aims to match the performance of the Dow Jones U.S. Dividend 100™ Index, which measures the investment return of a select group of stocks with high dividend yields.
To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend-yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund invests at least 90% of its net assets in these stocks.
Visit the Schwab website for the latest authoritative information about the ETF.
Additional Resources

Craig is a former IT professional who left his 20-year career to be a full-time finance writer. A DIY investor since 1995, he started Retire Before Dad in 2013 as a creative outlet to share his investment portfolios. Craig studied Finance at Michigan State University and lives in Northern Virginia with his wife and three children. Read more.
Favorite tools and investment services right now:
Sure Dividend — A reliable stock newsletter for DIY retirement investors. (review)
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)
NewRetirement — Spreadsheets are insufficient. Get serious about planning for retirement. (review)
M1 Finance — A top online broker for long-term investors and dividend reinvestment. (review)