SCHD Holdings: The Top 50 Stocks (Table and Chart)
SCHD Holdings Chart (Top 50)
SCHD Holdings Table
Scroll right on mobile.
SCHD Holdings Table
SCHD Holdings Chart
Scroll right on mobile.
As of 06/24/2025 | The top 50 of 105 holdings make up 94.55% of assets. | ||
---|---|---|---|
# | Symbol | Company | Weight |
1 | COP | CONOCOPHILLIPS | 0.04452 |
2 | CSCO | CISCO SYSTEMS INC | 0.04333 |
3 | TXN | TEXAS INSTRUMENT INC | 0.04235 |
4 | MO | ALTRIA GROUP INC | 0.04189 |
5 | CVX | CHEVRON CORP | 0.04144 |
6 | LMT | LOCKHEED MARTIN CORP | 0.04106 |
7 | KO | COCA-COLA | 0.04105 |
8 | VZ | VERIZON COMMUNICATIONS INC | 0.04068 |
9 | AMGN | AMGEN INC | 0.0382 |
10 | HD | HOME DEPOT INC | 0.03782 |
11 | ABBV | ABBVIE INC | 0.03661 |
12 | MRK | MERCK & CO INC | 0.03546 |
13 | PEP | PEPSICO INC | 0.03505 |
14 | BMY | BRISTOL MYERS SQUIBB | 0.03274 |
15 | UPS | UNITED PARCEL SERVICE INC CLASS B | 0.03003 |
16 | EOG | EOG RESOURCES INC | 0.02916 |
17 | OKE | ONEOK INC | 0.02114 |
18 | SLB | SCHLUMBERGER NV | 0.02093 |
19 | PAYX | PAYCHEX INC | 0.01976 |
20 | FAST | FASTENAL | 0.0194 |
21 | VLO | VALERO ENERGY CORP | 0.01848 |
22 | TGT | TARGET CORP | 0.01821 |
23 | KMB | KIMBERLY CLARK CORP | 0.0177 |
24 | F | FORD MOTOR | 0.0171 |
25 | GIS | GENERAL MILLS INC | 0.01217 |
26 | DRI | DARDEN RESTAURANTS INC | 0.01097 |
27 | FITB | FIFTH THIRD BANCORP | 0.01091 |
28 | ADM | ARCHER DANIELS MIDLAND | 0.0106 |
29 | HSY | HERSHEY FOODS | 0.01048 |
30 | CINF | CINCINNATI FINANCIAL CORP | 0.00941 |
31 | TROW | T ROWE PRICE GROUP INC | 0.00857 |
32 | RF | REGIONS FINANCIAL CORP | 0.00835 |
33 | CTRA | COTERRA ENERGY INC | 0.00822 |
34 | HAL | HALLIBURTON | 0.0081 |
35 | CF | CF INDUSTRIES HOLDINGS INC | 0.00723 |
36 | PKG | PACKAGING CORP OF AMERICA | 0.00689 |
37 | SNA | SNAP ON INC | 0.00664 |
38 | LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 0.00627 |
39 | WSO | WATSCO INC | 0.00608 |
40 | FNF | FIDELITY NATIONAL FINANCIAL INC | 0.00586 |
41 | UNM | UNUM | 0.00551 |
42 | BBY | BEST BUY INC | 0.00546 |
43 | EWBC | EAST WEST BANCORP INC | 0.00545 |
44 | AMCR | AMCOR PLC | 0.00536 |
45 | SWKS | SKYWORKS SOLUTIONS INC | 0.00476 |
46 | OVV | OVINTIV INC | 0.00447 |
47 | AFG | AMERICAN FINANCIAL GROUP INC | 0.00369 |
48 | IPG | INTERPUBLIC GROUP OF COMPANIES INC | 0.00361 |
49 | ALV | AUTOLIV INC | 0.00327 |
50 | CMA | COMERICA INC | 0.00307 |
TOTAL | 0.94551 |
About the Schwab U.S. Dividend Equity ETF (SCHD)
The Schwab U.S. Dividend Equity ETF (SCHD) aims to match the performance of the Dow Jones U.S. Dividend 100™ Index, which measures the investment return of a select group of stocks with high dividend yields.
To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend-yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund invests at least 90% of its net assets in these stocks.
Visit the Schwab website for the latest authoritative information about the ETF.
Additional Resources
Favorite tools and investment services (Sponsored):
Travel Rewards Card — My go-to credit card for spending and travel rewards.
Empower — Free net worth and portfolio tracking + retirement planning. User since 2015.
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.