SCHD Holdings: The Top 50 Stocks (Table and Chart)
SCHD Holdings Chart (Top 50)
SCHD Holdings Table
Scroll right on mobile.
SCHD Holdings Table
SCHD Holdings Chart
Scroll right on mobile.
As of 09/26/2024 | The top 50 of 105 holdings make up 94.35% of assets. | ||
---|---|---|---|
# | Symbol | Company | Weight |
1 | HD | HOME DEPOT INC | 0.04327 |
2 | VZ | VERIZON COMMUNICATIONS INC | 0.04269 |
3 | CSCO | CISCO SYSTEMS INC | 0.04211 |
4 | BLK | BLACKROCK INC | 0.04201 |
5 | PFE | PFIZER INC | 0.04051 |
6 | CVX | CHEVRON CORP | 0.04028 |
7 | LMT | LOCKHEED MARTIN CORP | 0.03997 |
8 | TXN | TEXAS INSTRUMENT INC | 0.03996 |
9 | BMY | BRISTOL MYERS SQUIBB | 0.03975 |
10 | KO | COCA-COLA | 0.03915 |
11 | ABBV | ABBVIE INC | 0.03859 |
12 | UPS | UNITED PARCEL SERVICE INC CLASS B | 0.03791 |
13 | PEP | PEPSICO INC | 0.03772 |
14 | AMGN | AMGEN INC | 0.03762 |
15 | MO | ALTRIA GROUP INC | 0.03465 |
16 | EOG | EOG RESOURCES INC | 0.02829 |
17 | USB | US BANCORP | 0.0276 |
18 | OKE | ONEOK INC | 0.02184 |
19 | KMB | KIMBERLY CLARK CORP | 0.01879 |
20 | VLO | VALERO ENERGY CORP | 0.01717 |
21 | PAYX | PAYCHEX INC | 0.01677 |
22 | F | FORD MOTOR | 0.01615 |
23 | FAST | FASTENAL | 0.016 |
24 | MTB | M&T BANK CORP | 0.01139 |
25 | FITB | FIFTH THIRD BANCORP | 0.01138 |
26 | HSY | HERSHEY FOODS | 0.01114 |
27 | LYB | LYONDELLBASELL INDUSTRIES NV CLASS | 0.00964 |
28 | TROW | T ROWE PRICE GROUP INC | 0.00948 |
29 | CINF | CINCINNATI FINANCIAL CORP | 0.00836 |
30 | HBAN | HUNTINGTON BANCSHARES INC | 0.00823 |
31 | RF | REGIONS FINANCIAL CORP | 0.00816 |
32 | DRI | DARDEN RESTAURANTS INC | 0.00793 |
33 | PKG | PACKAGING CORP OF AMERICA | 0.00755 |
34 | BBY | BEST BUY INC | 0.00745 |
35 | CTRA | COTERRA ENERGY INC | 0.00684 |
36 | AMCR | AMCOR PLC | 0.00633 |
37 | WSO | WATSCO INC | 0.0063 |
38 | FNF | FIDELITY NATIONAL FINANCIAL INC | 0.00621 |
39 | SWKS | SKYWORKS SOLUTIONS INC | 0.00616 |
40 | KEY | KEYCORP | 0.0061 |
41 | CF | CF INDUSTRIES HOLDINGS INC | 0.00606 |
42 | SNA | SNAP ON INC | 0.00591 |
43 | CHRW | CH ROBINSON WORLDWIDE INC | 0.005 |
44 | DKS | DICKS SPORTING INC | 0.00495 |
45 | IPG | INTERPUBLIC GROUP OF COMPANIES INC | 0.00458 |
46 | EWBC | EAST WEST BANCORP INC | 0.00439 |
47 | TPR | TAPESTRY INC | 0.00415 |
48 | UNM | UNUM | 0.00404 |
49 | APA | APA CORP | 0.0035 |
50 | HRB | H&R BLOCK INC | 0.00348 |
TOTAL | 0.94351 |
About the Schwab U.S. Dividend Equity ETF (SCHD)
The Schwab U.S. Dividend Equity ETF (SCHD) aims to match the performance of the Dow Jones U.S. Dividend 100™ Index, which measures the investment return of a select group of stocks with high dividend yields.
To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend-yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund invests at least 90% of its net assets in these stocks.
Visit the Schwab website for the latest authoritative information about the ETF.
Additional Resources
Craig is a former IT professional who left his 19-year career to be a full-time finance writer. A DIY investor since 1995, he started Retire Before Dad in 2013 as a creative outlet to share his investment portfolios. Craig studied Finance at Michigan State University and lives in Northern Virginia with his wife and three children. Read more.
Favorite tools and investment services right now:
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)