VIG Dividend History, Yield, and Key Stats
VIG Dividend Yield | VIG Dividend History Data Table | VIG Holdings
VIG Dividend History Chart
Scroll right on mobile.
VIG Dividend Yield and Key Stats
VIG Dividend History Table
Scroll right on mobile.
- Save as
- xlsx
VIG Dividend History | ||||
---|---|---|---|---|
Effective Date | Dividend | Record Date | Payment Date | Declaration Date |
09/27/2024 | 0.8351 | 09/27/2024 | 10/01/2024 | 02/29/2024 |
06/28/2024 | 0.8992 | 06/28/2024 | 07/02/2024 | 02/29/2024 |
03/22/2024 | 0.7692 | 03/25/2024 | 03/27/2024 | 02/29/2024 |
12/21/2023 | 0.9156 | 12/22/2023 | 12/27/2023 | 03/15/2023 |
09/28/2023 | 0.7705 | 09/29/2023 | 10/03/2023 | 03/15/2023 |
06/29/2023 | 0.7731 | 06/30/2023 | 07/05/2023 | 03/15/2023 |
03/24/2023 | 0.7489 | 03/27/2023 | 03/29/2023 | 03/15/2023 |
12/20/2022 | 0.8687 | 12/21/2022 | 12/23/2022 | 12/16/2022 |
09/19/2022 | 0.715 | 09/20/2022 | 09/22/2022 | 09/16/2022 |
06/21/2022 | 0.6949 | 06/22/2022 | 06/24/2022 | 06/16/2022 |
03/21/2022 | 0.6939 | 03/22/2022 | 03/24/2022 | 03/17/2022 |
12/20/2021 | 0.7725 | 12/21/2021 | 12/23/2021 | 12/16/2021 |
09/20/2021 | 0.6995 | 09/21/2021 | 09/23/2021 | 09/16/2021 |
06/21/2021 | 0.675 | 06/22/2021 | 06/24/2021 | 06/17/2021 |
03/22/2021 | 0.5131 | 03/23/2021 | 03/25/2021 | 03/18/2021 |
12/21/2020 | 0.6644 | 12/22/2020 | 12/24/2020 | 12/17/2020 |
09/29/2020 | 0.5575 | 09/30/2020 | 10/02/2020 | 09/25/2020 |
06/29/2020 | 0.6006 | 06/30/2020 | 07/02/2020 | 06/25/2020 |
03/26/2020 | 0.474 | 03/27/2020 | 03/31/2020 | 03/25/2020 |
12/18/2019 | 0.5985 | 12/19/2019 | 12/23/2019 | 12/16/2019 |
09/24/2019 | 0.5523 | 09/25/2019 | 09/27/2019 | 09/20/2019 |
06/17/2019 | 0.4734 | 06/18/2019 | 06/20/2019 | 06/14/2019 |
03/28/2019 | 0.5097 | 03/29/2019 | 04/02/2019 | 03/26/2019 |
12/17/2018 | 0.5772 | 12/18/2018 | 12/20/2018 | 12/14/2018 |
09/26/2018 | 0.4981 | 09/27/2018 | 10/01/2018 | 09/24/2018 |
06/28/2018 | 0.5657 | 06/29/2018 | 07/03/2018 | 06/26/2018 |
03/26/2018 | 0.3967 | 03/27/2018 | 03/29/2018 | 03/22/2018 |
12/21/2017 | 0.5461 | 12/22/2017 | 12/27/2017 | 12/19/2017 |
09/20/2017 | 0.43 | 09/21/2017 | 09/25/2017 | 09/18/2017 |
06/21/2017 | 0.518 | 06/23/2017 | 06/27/2017 | 06/20/2017 |
03/29/2017 | 0.425 | 03/31/2017 | 04/04/2017 | |
12/22/2016 | 0.577 | 12/27/2016 | 12/29/2016 | |
09/13/2016 | 0.393 | 09/15/2016 | 09/19/2016 | |
06/21/2016 | 0.446 | 06/23/2016 | 06/27/2016 | |
03/21/2016 | 0.41 | 03/23/2016 | 03/28/2016 | 03/18/2016 |
12/23/2015 | 0.475 | 12/28/2015 | 12/30/2015 | |
09/23/2015 | 0.443 | 09/25/2015 | 09/29/2015 | |
06/26/2015 | 0.442 | 06/30/2015 | 07/02/2015 | |
03/23/2015 | 0.459 | 03/25/2015 | 03/27/2015 | |
12/18/2014 | 0.458 | 12/22/2014 | 12/24/2014 | |
09/22/2014 | 0.39 | 09/24/2014 | 09/26/2014 | |
06/23/2014 | 0.408 | 06/25/2014 | 06/27/2014 | 06/20/2014 |
03/24/2014 | 0.329 | 03/26/2014 | 03/28/2014 | 03/21/2014 |
12/20/2013 | 0.398 | |||
09/23/2013 | 0.357 | |||
06/24/2013 | 0.345 | 06/26/2013 | 06/28/2013 | |
03/22/2013 | 0.288 | |||
12/20/2012 | 0.498 | |||
09/24/2012 | 0.323 | |||
06/25/2012 | 0.317 | |||
03/26/2012 | 0.272 | |||
12/21/2011 | 0.332 | |||
09/23/2011 | 0.285 | |||
06/24/2011 | 0.283 | |||
03/25/2011 | 0.272 | |||
12/22/2010 | 0.306 | |||
09/24/2010 | 0.267 | |||
06/24/2010 | 0.25 | |||
03/25/2010 | 0.225 | |||
12/22/2009 | 0.241 | |||
09/24/2009 | 0.231 | |||
06/24/2009 | 0.231 | |||
03/25/2009 | 0.276 | |||
12/22/2008 | 0.257 | |||
09/24/2008 | 0.268 | |||
06/24/2008 | 0.281 | |||
03/25/2008 | 0.22 | |||
12/20/2007 | 0.281 | |||
09/24/2007 | 0.217 | |||
06/25/2007 | 0.191 | |||
03/26/2007 | 0.184 | |||
12/22/2006 | 0.251 | |||
09/25/2006 | 0.177 | |||
06/26/2006 | 0.098 |
Vanguard Dividend Appreciation ETF (VIG) Description
The adviser employs an indexing investment approach designed to track the performance of the index, which consists of common stocks of companies that have a record of increasing dividends over time. The adviser attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
VIG Holdings and Weight
As of 05/28/2025 | |||
---|---|---|---|
# | Symbol | Company | Weight |
1 | AVGO | Broadcom Inc. | 0.04215 |
2 | MSFT | Microsoft Corp. | 0.04136 |
3 | AAPL | Apple Inc. | 0.03782 |
4 | LLY | Eli Lilly & Co. | 0.03732 |
5 | JPM | JPMorgan Chase & Co. | 0.03628 |
6 | V | Visa Inc. Class A | 0.02994 |
7 | XOM | Exxon Mobil Corp. | 0.02446 |
8 | MA | Mastercard Inc. Class A | 0.02367 |
9 | COST | Costco Wholesale Corp. | 0.02321 |
10 | WMT | Walmart Inc. | 0.02224 |
Vanguard Dividend Appreciation ETF Links
Visit the below website for authoritative information on the VIG ETF.
Vanguard Dividend Appreciation ETF
VIG Dividend History – Conclusion
The Vanguard Dividend Appreciation ETF (VIG) is a popular investment for dividend income and dividend growth. The fund selects companies with a history of paying consistent dividends and increasing them over time.
VIG tracks the S&P U.S. Dividend Growers Index and pays dividends quarterly. Investors receive quarterly dividend payments in March, June, September, and December.
Vanguard mutual fund investors can select the VDADX fund to achieve a near-identical performance. But there’s a $3,000 minimum investment threshold and a slightly higher expense ratio.
VIG is a good alternative for investors who do not want to conduct the research required to select individual stocks but want to own a pool of dividend growth stocks.
Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month.
Research multiple dividend ETFs before choosing in which to invest. Review the VIG dividend history and current VIG dividend yield above before investing. Past performance is not indicative of future dividends.
Additional Resources
- VIG Holdings
- VIG vs. VYM
- VYM Dividend History and Yield
- SCHD Dividend History and Yield
Favorite tools and investment services (Sponsored):
Travel Rewards Card — My go-to credit card for spending and travel rewards.
Empower — Free net worth and portfolio tracking + retirement planning. User since 2015.
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.