VOO Dividend History, Yield, and Key Stats
VOO Dividend Yield | VOO Dividend History Data Table
VOO Dividend History Chart
Does VOO pay dividends? Yes.
Below is the VOO dividend history in chart and table formats. Scroll right on mobile.
VOO Dividend Yield and Key Stats
VOO Dividend History Table
The VOO dividend history table includes all quarterly cash dividends since the VOO inception date — 09/07/2010.
Scroll right on mobile.
- Save as
- xlsx
Dividend History for VOO | ||||
---|---|---|---|---|
Effective Date | Dividend | Record Date | Payment Date | Declaration Date |
09/27/2024 | 1.6386 | 09/27/2024 | 10/01/2024 | 03/05/2024 |
06/28/2024 | 1.7835 | 06/28/2024 | 07/02/2024 | 03/05/2024 |
03/22/2024 | 1.5429 | 03/25/2024 | 03/27/2024 | 03/05/2024 |
12/20/2023 | 1.8011 | 12/21/2023 | 12/26/2023 | 03/15/2023 |
09/28/2023 | 1.4925 | 09/29/2023 | 10/03/2023 | 03/15/2023 |
06/29/2023 | 1.5762 | 06/30/2023 | 07/05/2023 | 03/15/2023 |
03/24/2023 | 1.4874 | 03/27/2023 | 03/29/2023 | 03/15/2023 |
12/20/2022 | 1.6717 | 12/21/2022 | 12/23/2022 | 12/16/2022 |
09/28/2022 | 1.4692 | 09/29/2022 | 10/03/2022 | 09/26/2022 |
06/29/2022 | 1.4321 | 06/30/2022 | 07/05/2022 | 06/27/2022 |
03/24/2022 | 1.3737 | 03/25/2022 | 03/29/2022 | 03/22/2022 |
12/21/2021 | 1.5329 | 12/22/2021 | 12/27/2021 | 12/17/2021 |
09/29/2021 | 1.3084 | 09/30/2021 | 10/04/2021 | 09/28/2021 |
06/29/2021 | 1.3329 | 06/30/2021 | 07/02/2021 | 06/25/2021 |
03/26/2021 | 1.2625 | 03/29/2021 | 03/31/2021 | 03/24/2021 |
12/22/2020 | 1.3829 | 12/23/2020 | 12/28/2020 | 12/18/2020 |
09/29/2020 | 1.3085 | 09/30/2020 | 10/02/2020 | 09/25/2020 |
06/29/2020 | 1.4333 | 06/30/2020 | 07/02/2020 | 06/25/2020 |
03/10/2020 | 1.178 | 03/11/2020 | 03/13/2020 | 03/06/2020 |
12/23/2019 | 1.4285 | 12/24/2019 | 12/27/2019 | 12/20/2019 |
09/26/2019 | 1.3014 | 09/27/2019 | 10/01/2019 | 09/24/2019 |
06/27/2019 | 1.3859 | 06/28/2019 | 07/02/2019 | 06/25/2019 |
03/21/2019 | 1.4551 | 03/22/2019 | 03/26/2019 | 03/20/2019 |
12/17/2018 | 1.289 | 12/18/2018 | 12/20/2018 | 12/14/2018 |
09/26/2018 | 1.2067 | 09/27/2018 | 10/01/2018 | 09/24/2018 |
06/28/2018 | 1.1573 | 06/29/2018 | 07/03/2018 | 06/26/2018 |
03/26/2018 | 1.0837 | 03/27/2018 | 03/29/2018 | 03/22/2018 |
12/26/2017 | 1.1839 | 12/27/2017 | 12/29/2017 | 12/21/2017 |
09/20/2017 | 1.176 | 09/21/2017 | 09/25/2017 | 09/18/2017 |
06/23/2017 | 1.01 | 06/27/2017 | 06/29/2017 | |
03/22/2017 | 0.998 | 03/24/2017 | 03/28/2017 | |
12/22/2016 | 1.296 | 12/27/2016 | 12/29/2016 | |
09/13/2016 | 0.883 | 09/15/2016 | 09/19/2016 | |
06/21/2016 | 0.953 | 06/23/2016 | 06/27/2016 | |
03/21/2016 | 1.006 | 03/23/2016 | 03/28/2016 | 03/18/2016 |
12/21/2015 | 1.092 | 12/23/2015 | 12/28/2015 | 12/18/2015 |
09/21/2015 | 0.953 | 09/23/2015 | 09/25/2015 | |
06/22/2015 | 0.902 | 06/24/2015 | 06/26/2015 | |
03/23/2015 | 0.984 | 03/25/2015 | 03/27/2015 | |
12/18/2014 | 1.026 | 12/22/2014 | 12/24/2014 | |
09/22/2014 | 0.876 | 09/24/2014 | 09/26/2014 | |
06/23/2014 | 0.809 | 06/25/2014 | 06/27/2014 | 06/20/2014 |
03/24/2014 | 0.779 | 03/26/2014 | 03/28/2014 | 03/21/2014 |
12/24/2013 | 0.914 | |||
09/23/2013 | 0.786 | |||
06/24/2013 | 0.738 | 06/26/2013 | 06/28/2013 | 06/21/2013 |
03/22/2013 | 0.67 | |||
12/24/2012 | 0.94 | |||
09/24/2012 | 0.686 | |||
06/25/2012 | 0.64 | |||
03/26/2012 | 0.57 | |||
12/23/2011 | 0.686 | |||
09/23/2011 | 0.58 | |||
06/24/2011 | 0.57 | |||
03/25/2011 | 0.536 | |||
12/27/2010 | 0.526 | |||
09/24/2010 | 0.558 |
Vanguard S&P 500 Index ETF (VOO) Description
VOO aims to match the performance of the S&P 500 Index, which measures the investment return of a select group of stocks with high dividend yields.
The manager employs an indexing investment approach designed to track the performance of the index, which consists of common stocks of companies that pay dividends that generally are higher than average. The adviser attempts to replicate the target index by investing all, or substantially all, of the fund’s assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
VOO Equivalents
The VOO mutual fund equivalent is Vanguard’s S&P 500 Index Fund Admiral Shares (VFIAX). Investors with an account at Vanguard who prefer mutual funds can consider this fund a VOO alternative.
The VOO Fidelity equivalent is the Fidelity 500 Index Fund (FXAIX).
The State Street SPDR VOO equivalent is the SPDR S&P 500 ETF Trust (SPY).
The Charles Schwab VOO equivalent is the Schwab S&P 500 Index Fund (SWPPX).
The mutual fund equivalents are only a good option if your broker does not charge fees to trade mutual funds or if you have a brokerage account with the mutual fund provider (e.g., Vanguard or Fidelity).
Otherwise, choose the ETFs.
VOO Dividend – Conclusion
Visit the following link for the latest authoritative information on the VOO dividend ETF.
The Vanguard Standard and Poor’s 500 Index ETF is a popular investment for passive investors seeking market returns and dividend payments equal to the S&P 500.
The fund tracks the most widely watched U.S. index of growth, value, and dividend-paying stocks in all sectors.
VOO tracks the S&P 500 Index and pays quarterly dividends. Investors receive quarterly dividend payments in March, June, September, and December.
VOO is a good option for investors who do not want to conduct the stock research required to select individual stocks but want to achieve broad market returns.
Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month.
Research multiple dividend ETFs before choosing in which to invest. Review the VOO dividend history, current VOO dividend yield, and VOO holdings before investing. Past payments are not indicative of future dividends.
Additional Resources
Craig is a former IT professional who left his 19-year career to be a full-time finance writer. A DIY investor since 1995, he started Retire Before Dad in 2013 as a creative outlet to share his investment portfolios. Craig studied Finance at Michigan State University and lives in Northern Virginia with his wife and three children. Read more.
Favorite tools and investment services right now:
Boldin — Spreadsheets are insufficient. Build financial confidence. (review)
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)