VYM Dividend History, Yield, and Key Stats
VYM Dividend Yield | VYM Dividend History Data Table
VYM Dividend History Chart
Scroll right on mobile.
VYM Dividend Yield and Key Stats
VYM Dividend History Table
The VYM dividend history table includes all quarterly cash dividends since the VYM inception date — 11/10/2006.
Scroll right on mobile.
- Save as
- xlsx
Dividend History for VYM | ||||
---|---|---|---|---|
Effective Date | Dividend | Record Date | Payment Date | Declaration Date |
06/21/2024 | 1.0237 | 06/21/2024 | 06/25/2024 | 02/29/2024 |
03/15/2024 | 0.6555 | 03/18/2024 | 03/20/2024 | 02/29/2024 |
12/18/2023 | 1.0995 | 12/19/2023 | 12/21/2023 | 03/17/2023 |
09/18/2023 | 0.7846 | 09/19/2023 | 09/21/2023 | 03/17/2023 |
06/20/2023 | 0.8767 | 06/21/2023 | 06/23/2023 | 03/17/2023 |
03/20/2023 | 0.7172 | 03/21/2023 | 03/23/2023 | 03/16/2023 |
12/19/2022 | 0.9745 | 12/20/2022 | 12/22/2022 | 12/15/2022 |
09/19/2022 | 0.7672 | 09/20/2022 | 09/22/2022 | 09/16/2022 |
06/21/2022 | 0.8479 | 06/22/2022 | 06/24/2022 | 06/16/2022 |
03/21/2022 | 0.6622 | 03/22/2022 | 03/24/2022 | 03/17/2022 |
12/20/2021 | 0.9386 | 12/21/2021 | 12/23/2021 | 12/16/2021 |
09/20/2021 | 0.7488 | 09/21/2021 | 09/23/2021 | 09/16/2021 |
06/21/2021 | 0.7523 | 06/22/2021 | 06/24/2021 | 06/17/2021 |
03/22/2021 | 0.6564 | 03/23/2021 | 03/25/2021 | 03/18/2021 |
12/21/2020 | 0.8096 | 12/22/2020 | 12/24/2020 | |
09/21/2020 | 0.7053 | 09/22/2020 | 09/24/2020 | 09/17/2020 |
06/22/2020 | 0.8368 | 06/23/2020 | 06/25/2020 | 06/19/2020 |
03/10/2020 | 0.5544 | 03/11/2020 | 03/13/2020 | 03/06/2020 |
12/23/2019 | 0.7791 | 12/24/2019 | 12/27/2019 | 12/20/2019 |
09/24/2019 | 0.7864 | 09/25/2019 | 09/27/2019 | 09/20/2019 |
06/17/2019 | 0.6247 | 06/18/2019 | 06/20/2019 | 06/14/2019 |
03/25/2019 | 0.6516 | 03/26/2019 | 03/28/2019 | |
12/24/2018 | 0.7388 | 12/26/2018 | 12/28/2018 | 12/21/2018 |
09/26/2018 | 0.6718 | 09/27/2018 | 10/01/2018 | 09/24/2018 |
06/22/2018 | 0.6302 | 06/25/2018 | 06/27/2018 | 06/20/2018 |
03/26/2018 | 0.6084 | 03/27/2018 | 03/29/2018 | 03/22/2018 |
12/21/2017 | 0.6431 | 12/22/2017 | 12/27/2017 | 12/19/2017 |
09/20/2017 | 0.602 | 09/21/2017 | 09/25/2017 | 09/18/2017 |
06/23/2017 | 0.596 | 06/27/2017 | 06/29/2017 | 06/22/2017 |
03/22/2017 | 0.56 | 03/24/2017 | 03/28/2017 | |
12/22/2016 | 0.667 | 12/27/2016 | 12/29/2016 | |
09/13/2016 | 0.483 | 09/15/2016 | 09/19/2016 | |
06/21/2016 | 0.578 | 06/23/2016 | 06/27/2016 | |
03/15/2016 | 0.478 | 03/17/2016 | 03/21/2016 | 03/14/2016 |
12/21/2015 | 0.599 | 12/23/2015 | 12/28/2015 | 12/18/2015 |
09/23/2015 | 0.528 | 09/25/2015 | 09/29/2015 | |
06/26/2015 | 0.56 | 06/30/2015 | 07/02/2015 | |
03/23/2015 | 0.462 | 03/25/2015 | 03/27/2015 | |
12/18/2014 | 0.562 | 12/22/2014 | 12/24/2014 | |
09/22/2014 | 0.469 | 09/24/2014 | 09/26/2014 | |
06/23/2014 | 0.476 | 06/25/2014 | 06/27/2014 | 06/20/2014 |
03/24/2014 | 0.401 | 03/26/2014 | 03/28/2014 | 03/21/2014 |
12/20/2013 | 0.532 | |||
09/23/2013 | 0.437 | |||
06/24/2013 | 0.419 | 06/26/2013 | 06/28/2013 | |
03/22/2013 | 0.361 | |||
12/20/2012 | 0.492 | |||
09/24/2012 | 0.403 | |||
06/25/2012 | 0.37 | |||
03/26/2012 | 0.328 | |||
12/21/2011 | 0.375 | |||
09/23/2011 | 0.307 | |||
06/24/2011 | 0.335 | |||
03/25/2011 | 0.31 | |||
12/22/2010 | 0.313 | |||
09/24/2010 | 0.276 | |||
06/24/2010 | 0.273 | |||
03/25/2010 | 0.229 | |||
12/22/2009 | 0.321 | |||
09/24/2009 | 0.257 | |||
06/24/2009 | 0.28 | |||
03/25/2009 | 0.31 | |||
12/22/2008 | 0.33 | |||
09/24/2008 | 0.371 | |||
06/24/2008 | 0.371 | |||
03/25/2008 | 0.371 | |||
12/14/2007 | 0.447 | |||
09/24/2007 | 0.346 | |||
06/25/2007 | 0.296 | |||
03/26/2007 | 0.268 | |||
12/22/2006 | 0.175 |
Vanguard Dividend Appreciation ETF (VYM) Description
VYM aims to match the performance of the FTSE® High Dividend Yield Index, which measures the investment return of a select group of stocks with high dividend yields.
The manager employs an indexing investment approach designed to track the performance of the index, which consists of common stocks of companies that pay dividends that generally are higher than average. The adviser attempts to replicate the target index by investing all, or substantially all, of the fund’s assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
VYM Dividend – Conclusion
Visit the following link for the latest authoritative information on the VYM dividend ETF.
Vanguard High Dividend Yield ETF
The Vanguard High Dividend Yield Index (VYM) is a popular investment for dividend-seeking investors and retirees. The fund tracks an index of dividend-paying companies with a history of paying consistent dividends at or above the S&P 500 average yield.
VYM tracks the FTSE® High Dividend Yield Index and pays dividends quarterly. Investors receive quarterly dividend payments in March, June, September, and December.
The VYM twin mutual fund is called the Vanguard High Dividend Yield Index Fund Admiral Shares (VHYAX). Investors with an account at Vanguard who prefer mutual funds can consider this fund as a VYM alternative.
VYM is a good option for investors who do not want to conduct the research required to select individual stocks but want to own a pool of high-yield dividend growth stocks.
Active investors who own individual stocks can supplement their research with tools such as the Sure Dividend Newsletter, which offers subscribers ten dividend growth stock picks to subscribers every month.
Research multiple dividend ETFs before choosing in which to invest. Review the VYM dividend history, current VYM dividend yield, and VYM holdings before investing. Past payments are not indicative of future dividends.
Additional Resources
- VYM Top 50 Holdings
- VYM vs. VIG
- SCHD vs. VYM
- VIG Dividend History
- SCHD Dividend History
Craig is a former IT professional who left his 19-year career to be a full-time finance writer. A DIY investor since 1995, he started Retire Before Dad in 2013 as a creative outlet to share his investment portfolios. Craig studied Finance at Michigan State University and lives in Northern Virginia with his wife and three children. Read more.
Favorite tools and investment services right now:
Sure Dividend — Research dividend stocks with free downloads (review):
- Dividend Kings — 50+ stocks that have increased dividends for 50+ years.
- Monthly Dividend Stocks — List of 70+ stocks that pay a dividend every month.
- Dividend Champions — 140+ stocks that have increased dividends for 25+ years.
Fundrise — Simple real estate and venture capital investing for as little as $10. (review)
Boldin (NewRetirement) — Spreadsheets are insufficient. Get serious about building financial confidence. (review)
M1 Finance — A top online broker for long-term investors and dividend reinvestment. (review)